| Sunshine Motocross, LLC | Page 1 of 11 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FLMX MINI MOTO SERIES RD1 10/21/07 | |||||||||
| 10/21/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 05:24 pm | ||||||
| 10" Rear Wheel 4-7 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 823 | HON | Jackson Martico | Largo, FL | 1 | 1 | 50 | ||
| 2 | 310 | YAM | Chadwick Johnson Jr | Winter Haven, FL | 3 | 2 | 44 | ||
| 3 | 100 | HON | 7640 | Lane Keck | Valrico, FL | 4 | 3 | 40 | |
| 4 | 26 | YAM | Brett Kern | Orlando, FL | 2 | 4 | 36 | ||
| 10" Rear Wheel 8-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | KAW | Tiger Chong | Kissimmee, FL | 1 | 1 | 50 | ||
| 2Stroke 12" 13 & Under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | KTM | 7486 | Justin Jackson | Tampa, FL | 1 | 1 | 50 | |
| Race Results | Race: 2 | Printed: | 05:24 pm | ||||||
| 12" Rear Wheel 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 369 | KAW | 7708 | Tyler Mcculley | Orlando, FL | 1 | 1 | 50 | |
| 2 | 3 | TPR | Colton Bagley | Clermont, FL | 2 | 2 | 44 | ||
| 3 | 14 | KAW | Adam Shaddix | 3 | 3 | 40 | |||
| Race Results | Race: 3 | Printed: | 05:24 pm | ||||||
| 16" Rear Wheel 16 & Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 121 | HON | Dan Disarbo | 1 | 1 | 50 | |||
| 2 | 36 | HON | 7484 | Brad Malik | Altamonte, FL | 2 | 2 | 44 | |
| Race Results | Race: 4 | Printed: | 05:24 pm | ||||||
| 2Stroke 10" 9 & Under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | KTM | 7486 | Justin Jackson | Tampa, FL | 1 | 1 | 50 | |
| 2 | 823 | HON | Jackson Martico | Largo, FL | 2 | 2 | 44 | ||
| 3 | 118 | COB | 7971 | Garret Carter | Apopka, FL | 4 | 3 | 40 | |
| 4 | 27 | SUZ | 7319 | Preston Mitchell | Pinellas Park, FL | 3 | 4 | 36 | |
| Race Results | Race: 5 | Printed: | 05:24 pm | ||||||
| 12" Rear Wheel 11 & Under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 715 | KAW | 128 | Kevin Steele | Largo, FL | 1 | 1 | 50 | |
| 2 | 215 | KAW | 7483 | Tommy Malik | Altamonte, FL | 2 | 2 | 44 | |
| 3 | 2 | KAW | Tiger Chong | Kissimmee, FL | 3 | 3 | 40 | ||
| 4 | 115 | KAW | Bryan Schwartzman | St Cleud, FL | 4 | 4 | 36 | ||
| 5 | 88 | HON | 7972 | Sara Dobbs | Pinellas Park, FL | 5 | 5 | 32 | |
| 6 | 198 | KAW | Taylor Smith | Titusville, FL | 6 | 6 | 30 | ||
| Race Results | Race: 6 | Printed: | 05:24 pm | ||||||
| 150cc Amateur Air Cooled | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 501 | HON | 7120 | Garett Davis | Land O Lakes, FL | 1 | 1 | 50 | |
| 150cc Pro Class | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 121 | HON | Dan Disarbo | 1 | 1 | 50 | |||
| Race Results | Race: 7 | Printed: | 05:24 pm | ||||||
| 10" Rear Wheel 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | HON | James Ray | Bradenton, FL | 1 | 1 | 50 | ||
| 10" Rear Wheel 16 & Up Am | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 571 | HON | 7432 | Dave Bethea | So Daytona, FL | 1 | 1 | 50 | |
| 2 | 107 | KAW | Gary Bethea | Port Orange, FL | 2 | 2 | 44 | ||
| 10" Pro Class | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 967 | Unk | Jordan Troxell | Orlando, FL | 1 | 1 | 50 | ||
| Race Results | Race: 8 | Printed: | 05:24 pm | ||||||
| 12" Rear Wheel Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 127 | TPR | 07097 | Doug Sullivan | Melbourne, FL | 3 | 1 | 50 | |
| 2 | 327 | SUZ | Joey Quimby | 2 | 2 | 44 | |||
| 3 | 715 | KAW | 128 | Kevin Steele | Largo, FL | 4 | 3 | 40 | |
| 4 | 107 | KAW | Gary Bethea | Port Orange, FL | 7 | 4 | 36 | ||
| 5 | 211 | KAW | Kenny Gallagher | Orlando, FL | 1 | 5 | 32 | ||
| 6 | 2 | KAW | 07817 | Cory Huberty | Pinellas Park, FL | 5 | 6 | 30 | |
| 7 | 3 | TPR | Colton Bagley | Clermont, FL | 8 | 7 | 28 | ||
| DNS | 369 | KAW | 7708 | Tyler Mcculley | Orlando, FL | 6 | DNS | ||
| Stock 110 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 571 | HON | 7432 | Dave Bethea | So Daytona, FL | 1 | 1 | 50 | |
| Race Results | Race: 9 | Printed: | 05:24 pm | ||||||
| Womens Open 16" Max | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 904 | KAW | 7950 | Samantha Malik | Altamonte Springs, FL | 1 | 1 | 50 | |
| 2 | 121 | YAM | Sally Pastington | 2 | 2 | 44 | |||
| 3 | 198 | KAW | Taylor Smith | Titusville, FL | 4 | 3 | 40 | ||
| 4 | 88 | HON | 7972 | Sara Dobbs | Pinellas Park, FL | 3 | 4 | 36 | |
| Race Results | Race: 10 | Printed: | 05:24 pm | ||||||
| 12" Pro Class | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 211 | KAW | Kenny Gallagher | Orlando, FL | 3 | 1 | 50 | ||
| 2 | 327 | SUZ | Joey Quimby | 2 | 2 | 44 | |||
| 3 | 7 | DRZ | Ian Millett | Brooksville, FL | 1 | 3 | 40 | ||
| 4 | 127 | TPR | 07097 | Doug Sullivan | Melbourne, FL | 4 | 4 | 36 | |
| 5 | 967 | Unk | Jordan Troxell | Orlando, FL | 5 | 5 | 32 | ||
| Race Results | Race: 11 | Printed: | 05:24 pm | ||||||
| Plus 30 Vet Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 985 | YAM | 7165 | Daniel Reed | Seminole, FL | 1 | 1 | 50 | |
| 2 | 3/8 | PTR | Adam Henrich | Orlando, FL | 7 | 2 | 44 | ||
| 3 | 89 | PTR | 7952 | David Warr | Tampa, FL | 2 | 3 | 40 | |
| 4 | 47 | KAW | 7214 | Dallas Granger | Clearwater, FL | 4 | 4 | 36 | |
| 5 | 720 | KAW | Greg Salmon | 3 | 5 | 32 | |||
| 6 | 21 | PTR | Jorge Colon | 5 | 6 | 30 | |||
| 7 | 77 | Unk | 7112 | Adam Greenberg | Palm Harbor, FL | 6 | 7 | 28 | |
| 8 | 122 | Unk | 7436 | Rob Koy | Lutz, FL | DNS | 8 | 26 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |