| 8/9/2008 | 9/13/2008 | 9/20/2008 | 9/27/2008 | 10/11/2008 | 10/18/2008 | 11/1/2008 | 11/8/2008 | 11/22/2008 | 12/6/2008 | 12/13/2008 | 12/20/2008 | 1/10/2009 | 1/17/2009 | Total | ||||||||||||||||||
| Class | Number | Name | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
| 1 | 50cc PEE-WEE OIL 4-6 | 93 | Caleb Mcvicker | 1 | 94 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 200 | 1 | 200 | 1 | 200 | 1 | 188 | 1182 | ||||||||||||
| 2 | 50cc PEE-WEE OIL 4-6 | 3 | Caden Mcvicker | 2 | 94 | 2 | 88 | 3 | 80 | 3 | 84 | 2 | 176 | 2 | 88 | 2 | 176 | 2 | 188 | 974 | ||||||||||||
| 3 | 50cc PEE-WEE OIL 4-6 | 26 | Alex Workman | 3 | 80 | 2 | 88 | 4 | 0 | 1 | 200 | 368 | ||||||||||||||||||||
| 4 | 50cc PEE-WEE OIL 4-6 | 1 | Austin Deckinga | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 5 | 50cc PEE-WEE OIL 4-6 | 40 | Conner Kocik | 2 | 84 | 84 | ||||||||||||||||||||||||||
| 6 | 50cc PEE-WEE OIL 4-6 | 193 | Christopher Cousins Jr | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 7 | 50cc PEE-WEE OIL 4-6 | 11 | Daniel Ginabreada | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 1 | 50cc PEE-OIL 7-9 | 612 | Mason Rademaker | 2 | 94 | 1 | 100 | 1 | 100 | 294 | ||||||||||||||||||||||
| 2 | 50cc PEE-OIL 7-9 | 129 | Jack Wilbur | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 1 | 50cc – 4-6 | 28 | Christopher Thompson | 3 | 80 | 1 | 100 | 1 | 100 | 2 | 0 | 2 | 176 | 2 | 188 | 644 | ||||||||||||||||
| 2 | 50cc – 4-6 | 46 | Gage Gongas | 1 | 200 | 1 | 100 | 1 | 188 | 488 | ||||||||||||||||||||||
| 3 | 50cc – 4-6 | 194 | Kenny Byrd | 1 | 200 | 3 | 160 | 360 | ||||||||||||||||||||||||
| 4 | 50cc – 4-6 | 8 | Griffin Davidson | 1 | 100 | 2 | 88 | 188 | ||||||||||||||||||||||||
| 5 | 50cc – 4-6 | 412 | Logan Stephens | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 1 | 50cc – OPEN | 27 | Preston Mitchell | 1 | 100 | 1 | 100 | 1 | 100 | 2 | 88 | 1 | 100 | 2 | 84 | 2 | 176 | 2 | 176 | 3 | 152 | 1 | 200 | 1276 | ||||||||
| 2 | 50cc – OPEN | 601 | Nico Creola | 1 | 100 | 2 | 94 | 2 | 100 | 1 | 100 | 3 | 84 | 1 | 200 | 1 | 200 | 4 | 152 | 0 | 0 | 1030 | ||||||||||
| 3 | 50cc – OPEN | 46 | Gage Gongas | 2 | 176 | 1 | 100 | 1 | 200 | 476 | ||||||||||||||||||||||
| 4 | 50cc – OPEN | 112 | Marc Gonzalez | 1 | 100 | 1 | 200 | 300 | ||||||||||||||||||||||||
| 5 | 50cc – OPEN | 93 | Caleb Mcvicker | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 1 | 65cc – BEGINNER | 25 | Mason Osborn | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 88 | 2 | 84 | 2 | 88 | 1 | 188 | 2 | 168 | 1 | 188 | 2 | 80 | 2 | 160 | 1444 | ||||
| 2 | 65cc – BEGINNER | 24 | Alyssa Burleson | 2 | 84 | 3 | 80 | 3 | 80 | 2 | 84 | 5 | 66 | 7 | 0 | 3 | 72 | 4 | 136 | 6 | 120 | 4 | 136 | 4 | 144 | 5 | 70 | 5 | 136 | 5 | 128 | 1336 |
| 3 | 65cc – BEGINNER | 70 | Skylor Clegg | 3 | 84 | 4 | 72 | 6 | 66 | 3 | 76 | 8 | 32 | 5 | 64 | 4 | 72 | 3 | 152 | 5 | 128 | 6 | 132 | 8 | 112 | 7 | 112 | 1102 | ||||
| 4 | 65cc – BEGINNER | 124 | Logan Boye | 4 | 72 | 6 | 68 | 1 | 100 | 4 | 144 | 3 | 144 | 2 | 172 | 10 | 22 | 1 | 188 | 4 | 148 | 1058 | ||||||||||
| 5 | 65cc – BEGINNER | 44 | Michael Barcus | 2 | 168 | 3 | 152 | 7 | 112 | 3 | 160 | 3 | 76 | 3 | 140 | 1 | 180 | 988 | ||||||||||||||
| 6 | 65cc – BEGINNER | 29 | Devon Craig | 6 | 60 | 7 | 56 | 2 | 88 | 4 | 78 | 3 | 86 | 7 | 100 | 8 | 108 | 5 | 136 | 5 | 140 | 6 | 64 | 916 | ||||||||
| 7 | 65cc – BEGINNER | 1 | Michael Zimmerman | 3 | 80 | 1 | 94 | 1 | 200 | 1 | 200 | 1 | 100 | 4 | 148 | 10 | 88 | 910 | ||||||||||||||
| 8 | 65cc – BEGINNER | 15 | Cody Finch | 8 | 52 | 7 | 56 | 6 | 62 | 7 | 58 | 6 | 60 | 7 | 54 | 6 | 116 | 9 | 96 | 9 | 100 | 8 | 104 | 8 | 54 | 9 | 92 | 904 | ||||
| 9 | 65cc – BEGINNER | 126 | Brandon Morehead | 5 | 68 | 5 | 62 | 5 | 66 | 8 | 104 | 6 | 124 | 7 | 56 | 8 | 108 | 588 | ||||||||||||||
| 10 | 65cc – BEGINNER | 821 | Sara Dobbs | 2 | 88 | 4 | 66 | 4 | 76 | 6 | 66 | 4 | 68 | 2 | 152 | 516 | ||||||||||||||||
| 11 | 65cc – BEGINNER | 823 | Jaxson Martico | 7 | 124 | 7 | 116 | 3 | 152 | 392 | ||||||||||||||||||||||
| 12 | 65cc – BEGINNER | 130 | Daniel Rocco | 4 | 68 | 6 | 62 | 5 | 64 | 5 | 70 | 2 | 76 | 9 | 0 | 340 | ||||||||||||||||
| 13 | 65cc – BEGINNER | 93 | Benjamin Cousins | 6 | 120 | 6 | 116 | 236 | ||||||||||||||||||||||||
| 14 | 65cc – BEGINNER | 777 | Brandon Mason | 5 | 124 | 9 | 54 | 178 | ||||||||||||||||||||||||
| 15 | 65cc – BEGINNER | 706 | Trey Cox | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 16 | 65cc – BEGINNER | 59 | Caleb O’dell | 7 | 112 | 112 | ||||||||||||||||||||||||||
| 17 | 65cc – BEGINNER | 16 | Timmy Thompson | 9 | 72 | 72 | ||||||||||||||||||||||||||
| 18 | 65cc – BEGINNER | 4 | Ty Knight | 8 | 54 | 54 | ||||||||||||||||||||||||||
| 1 | 65cc – INTERMEDIATE | 1x | John W Burton | 2 | 88 | 2 | 84 | 2 | 88 | 3 | 84 | 1 | 100 | 2 | 84 | 1 | 200 | 1 | 200 | 1 | 200 | 3 | 160 | 2 | 90 | 1 | 200 | 1578 | ||||
| 2 | 65cc – INTERMEDIATE | 48 | Jeffrey Stearns | 1 | 94 | 1 | 100 | 3 | 80 | 2 | 84 | 4 | 76 | 2 | 88 | 2 | 176 | 3 | 80 | 2 | 176 | 1 | 200 | 1154 | ||||||||
| 3 | 65cc – INTERMEDIATE | 421 | Nicholas Jenkins | 1 | 94 | 2 | 88 | 3 | 80 | 2 | 176 | 4 | 68 | 506 | ||||||||||||||||||
| 4 | 65cc – INTERMEDIATE | 217 | William Klee | 3 | 80 | 1 | 100 | 1 | 200 | 1 | 94 | 474 | ||||||||||||||||||||
| 5 | 65cc – INTERMEDIATE | 32 | Ty Casey | 3 | 84 | 3 | 50 | 1 | 100 | 1 | 100 | 3 | 84 | 418 | ||||||||||||||||||
| 6 | 65cc – INTERMEDIATE | 124 | Bradford Young | 2 | 86 | 86 | ||||||||||||||||||||||||||
| 7 | 65cc – INTERMEDIATE | 8 | Zach Ingle | 4 | 76 | 76 | ||||||||||||||||||||||||||
| 8 | 65cc – INTERMEDIATE | 88/ | Zane Walsh | 4 | 72 | 72 | ||||||||||||||||||||||||||
| 9 | 65cc – INTERMEDIATE | 706 | Trey Cox | 5 | 68 | 68 | ||||||||||||||||||||||||||
| 10 | 65cc – INTERMEDIATE | 7 | Austin Davis | 5 | 64 | 64 | ||||||||||||||||||||||||||
| 1 | 65cc – ADVANCED | 119 | Tyler Lang | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 1 | 65cc/85cc OPEN No Adv 85cc | 10 | Kyle A Aldrich | 1 | 100 | 1 | 100 | 2 | 88 | 2 | 94 | 1 | 94 | 3 | 80 | 1 | 100 | 1 | 200 | 2 | 176 | 1 | 200 | 2 | 88 | 1 | 200 | 1 | 200 | 1720 | ||
| 2 | 65cc/85cc OPEN No Adv 85cc | 65/ | Joseph Gonzalez | 2 | 88 | 2 | 84 | 3 | 80 | 1 | 94 | 2 | 80 | 2 | 84 | 7 | 32 | 1 | 200 | 5 | 144 | 3 | 160 | 3 | 152 | 5 | 72 | 4 | 152 | 2 | 176 | 1598 |
| 3 | 65cc/85cc OPEN No Adv 85cc | 36 | Andrew Miller | 3 | 84 | 4 | 72 | 3 | 80 | 5 | 68 | 6 | 60 | 3 | 80 | 2 | 168 | 2 | 160 | 5 | 136 | 2 | 176 | 4 | 72 | 2 | 160 | 3 | 160 | 1476 | ||
| 4 | 65cc/85cc OPEN No Adv 85cc | 369 | Tim Ball | 6 | 62 | 3 | 80 | 4 | 76 | 2 | 84 | 3 | 168 | 3 | 160 | 4 | 136 | 4 | 80 | 6 | 58 | 3 | 160 | 5 | 136 | 1200 | ||||||
| 5 | 65cc/85cc OPEN No Adv 85cc | 8 | Zach Ingle | 4 | 0 | 5 | 62 | 7 | 56 | 7 | 58 | 4 | 76 | 4 | 144 | 6 | 124 | 520 | ||||||||||||||
| 6 | 65cc/85cc OPEN No Adv 85cc | 7 | Austin Baldwin | 3 | 72 | 5 | 136 | 4 | 136 | 344 | ||||||||||||||||||||||
| 7 | 65cc/85cc OPEN No Adv 85cc | 12 | Anthony Zimmerman | 5 | 62 | 4 | 136 | 6 | 120 | 318 | ||||||||||||||||||||||
| 8 | 65cc/85cc OPEN No Adv 85cc | 32 | Ty Casey | 4 | 36 | 6 | 32 | 4 | 68 | 4 | 82 | 218 | ||||||||||||||||||||
| 9 | 65cc/85cc OPEN No Adv 85cc | 251 | Christina Older | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 10 | 65cc/85cc OPEN No Adv 85cc | 821 | Kevin Steele | 1 | 100 | 1 | 100 | 200 | ||||||||||||||||||||||||
| 11 | 65cc/85cc OPEN No Adv 85cc | 1 | Michael Zimmerman | 7 | 116 | 116 | ||||||||||||||||||||||||||
| 12 | 65cc/85cc OPEN No Adv 85cc | 75 | Kaleb Damon | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 13 | 65cc/85cc OPEN No Adv 85cc | 4 | Tyler Willett | 5 | 66 | 6 | 30 | 96 | ||||||||||||||||||||||||
| 14 | 65cc/85cc OPEN No Adv 85cc | 124 | Bradford Young | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 15 | 65cc/85cc OPEN No Adv 85cc | 72 | Charle Toma | 5 | 60 | 60 | ||||||||||||||||||||||||||
| 16 | 65cc/85cc OPEN No Adv 85cc | 1 | Bryan Roth | 6 | 60 | 60 | ||||||||||||||||||||||||||
| 17 | 65cc/85cc OPEN No Adv 85cc | 706 | Trey Cox | 7 | 58 | 58 | ||||||||||||||||||||||||||
| 1 | 85cc – INTERMEDIATE | 10 | Kyle A Aldrich | 1 | 100 | 1 | 100 | 1 | 94 | 1 | 100 | 3 | 44 | 1 | 100 | 1 | 100 | 2 | 176 | 1 | 200 | 2 | 176 | 1 | 200 | 2 | 88 | 1 | 200 | 1 | 200 | 1878 |
| 2 | 85cc – INTERMEDIATE | 65/ | Joseph Gonzalez | 2 | 84 | 3 | 80 | 4 | 76 | 2 | 88 | 2 | 84 | 2 | 88 | 2 | 88 | 1 | 200 | 2 | 176 | 3 | 160 | 2 | 176 | 3 | 80 | 2 | 88 | 1468 | ||
| 3 | 85cc – INTERMEDIATE | 251 | Christina Older | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 4 | 85cc – INTERMEDIATE | 247 | Kyle Vernon | 4 | 0 | 2 | 94 | 1 | 100 | 194 | ||||||||||||||||||||||
| 5 | 85cc – INTERMEDIATE | 327 | Jesse Kanipe | 2 | 88 | 3 | 76 | 164 | ||||||||||||||||||||||||
| 6 | 85cc – INTERMEDIATE | 75 | Kaleb Damon | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 7 | 85cc – INTERMEDIATE | 124 | Bradford Young | 3 | 84 | 84 | ||||||||||||||||||||||||||
| 1 | 85cc – ADVANCED | 18 | D.j. Macfarlane | 1 | 100 | 1 | 100 | 2 | 94 | 1 | 100 | 2 | 88 | 1 | 200 | 1 | 100 | 782 | ||||||||||||||
| 2 | 85cc – ADVANCED | 8 | Cory Huberty | 3 | 76 | 1 | 0 | 1 | 94 | 3 | 80 | 1 | 100 | 350 | ||||||||||||||||||
| 3 | 85cc – ADVANCED | 821 | Kevin Steele | 2 | 88 | 2 | 88 | 4 | 88 | 264 | ||||||||||||||||||||||
| 4 | 85cc – ADVANCED | 312 | Cameron Goins | 2 | 168 | 168 | ||||||||||||||||||||||||||
| 5 | 85cc – ADVANCED | 36 | Tyler Bennett | 3 | 152 | 152 | ||||||||||||||||||||||||||
| 6 | 85cc – ADVANCED | 1 | Maverick Leahy | 2 | 84 | 84 | ||||||||||||||||||||||||||
| 7 | 85cc – ADVANCED | 116 | Maxwell Kimer | 4 | 44 | 44 | ||||||||||||||||||||||||||
| 1 | 125 cc – BEGINNER | 123 | Krayer Zimring | 4 | 68 | 5 | 72 | 6 | 58 | 2 | 94 | 2 | 86 | 8 | 50 | 4 | 74 | 1 | 200 | 4 | 144 | 2 | 180 | 1 | 200 | 2 | 88 | 2 | 188 | 1502 | ||
| 2 | 125 cc – BEGINNER | 17 | Brandon Formaniak | 10 | 46 | 2 | 80 | 7 | 52 | 4 | 68 | 3 | 80 | 2 | 84 | 2 | 90 | 3 | 144 | 3 | 148 | 3 | 160 | 6 | 128 | 12 | 0 | 3 | 160 | 5 | 136 | 1376 |
| 3 | 125 cc – BEGINNER | 269 | Lomberto “joey” Diaz | 12 | 36 | 13 | 32 | 10 | 44 | 8 | 56 | 7 | 54 | 5 | 68 | 7 | 58 | 6 | 124 | 2 | 152 | 7 | 108 | 3 | 160 | 7 | 58 | 6 | 112 | 6 | 120 | 1182 |
| 4 | 125 cc – BEGINNER | 18/ | Jason Jeffcoat | 13 | 36 | 14 | 30 | 17 | 22 | 11 | 44 | 9 | 52 | 6 | 60 | 3 | 72 | 7 | 116 | 5 | 136 | 5 | 120 | 5 | 60 | 11 | 72 | 4 | 152 | 972 | ||
| 5 | 125 cc – BEGINNER | 21 | James Bruce | 6 | 54 | 7 | 60 | 8 | 52 | 3 | 72 | 4 | 68 | 5 | 60 | 4 | 144 | 4 | 136 | 2 | 168 | 3 | 80 | 894 | ||||||||
| 6 | 125 cc – BEGINNER | 18 | Eric Dakin, Jr. | 14 | 34 | 8 | 52 | 13 | 36 | 7 | 54 | 4 | 64 | 9 | 26 | 7 | 116 | 8 | 108 | 8 | 112 | 9 | 46 | 7 | 104 | 9 | 100 | 852 | ||||
| 7 | 125 cc – BEGINNER | 716 | Nathaniel Tenaro | 3 | 84 | 5 | 62 | 5 | 70 | 5 | 140 | 1 | 200 | 1 | 188 | 744 | ||||||||||||||||
| 8 | 125 cc – BEGINNER | 87 | Ashley Hiatt | 11 | 38 | 16 | 24 | 9 | 48 | 8 | 108 | 6 | 124 | 4 | 132 | 9 | 100 | 7 | 108 | 682 | ||||||||||||
| 9 | 125 cc – BEGINNER | 4 | Anthony Hiatt | 14 | 26 | 9 | 52 | 10 | 50 | 9 | 52 | 9 | 100 | 9 | 104 | 8 | 100 | 11 | 84 | 568 | ||||||||||||
| 10 | 125 cc – BEGINNER | 125 | Jacob Shaffer | 7 | 116 | 4 | 66 | 5 | 128 | 2 | 168 | 478 | ||||||||||||||||||||
| 11 | 125 cc – BEGINNER | 728 | Domnick Christou-ader | 8 | 48 | 11 | 40 | 10 | 52 | 8 | 52 | 6 | 60 | 2 | 168 | 420 | ||||||||||||||||
| 12 | 125 cc – BEGINNER | 52 | Jj Hendry | 9 | 52 | 6 | 66 | 3 | 84 | 8 | 100 | 302 | ||||||||||||||||||||
| 13 | 125 cc – BEGINNER | 65/ | Joseph Gonzalez | 1 | 88 | 6 | 136 | 11 | 36 | 260 | ||||||||||||||||||||||
| 14 | 125 cc – BEGINNER | 732 | Sarah Burress | 9 | 64 | 6 | 58 | 4 | 128 | 250 | ||||||||||||||||||||||
| 15 | 125 cc – BEGINNER | 83 | Christopher Harrelson | 7 | 56 | 8 | 52 | 5 | 124 | 232 | ||||||||||||||||||||||
| 16 | 125 cc – BEGINNER | 525 | Dylan Ginabreada | 7 | 52 | 6 | 62 | 5 | 62 | 10 | 40 | 216 | ||||||||||||||||||||
| 17 | 125 cc – BEGINNER | 53 | Cody Long | 2 | 94 | 15 | 12 | 1 | 100 | 206 | ||||||||||||||||||||||
| 18 | 125 cc – BEGINNER | 29 | Alex Ahrhart | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 19 | 125 cc – BEGINNER | 5 | Courtney Long | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 20 | 125 cc – BEGINNER | 804 | Patrick Keegan | 3 | 72 | 15 | 24 | 10 | 84 | 180 | ||||||||||||||||||||||
| 21 | 125 cc – BEGINNER | 137 | Zachery Chamberlin | 3 | 164 | 164 | ||||||||||||||||||||||||||
| 22 | 125 cc – BEGINNER | 470 | Danel Castellano | 4 | 72 | 11 | 42 | 114 | ||||||||||||||||||||||||
| 23 | 125 cc – BEGINNER | 47 | Patrick Lynch | 10 | 0 | 8 | 104 | 104 | ||||||||||||||||||||||||
| 24 | 125 cc – BEGINNER | 28 | Kevin Francum | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 25 | 125 cc – BEGINNER | 80 | Tj Gorham | 1 | 94 | 94 | ||||||||||||||||||||||||||
| 26 | 125 cc – BEGINNER | / | Robby Lyons | 10 | 88 | 88 | ||||||||||||||||||||||||||
| 27 | 125 cc – BEGINNER | 29 | Jon Parrott | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 28 | 125 cc – BEGINNER | 328 | Craig Kanipe | 4 | 68 | 68 | ||||||||||||||||||||||||||
| 29 | 125 cc – BEGINNER | 925 | Tyler Johnson | 5 | 60 | 60 | ||||||||||||||||||||||||||
| 30 | 125 cc – BEGINNER | 1 | Jeremy Saunders | 6 | 56 | 11 | 0 | 56 | ||||||||||||||||||||||||
| 31 | 125 cc – BEGINNER | 7 | Michael Mehegan | 8 | 50 | 50 | ||||||||||||||||||||||||||
| 32 | 125 cc – BEGINNER | 52 | Clayton Jett | 10 | 48 | 48 | ||||||||||||||||||||||||||
| 33 | 125 cc – BEGINNER | 54 | Lucas Coleman | 9 | 48 | 48 | ||||||||||||||||||||||||||
| 34 | 125 cc – BEGINNER | 918 | Christopher Chambers | 10 | 48 | 48 | ||||||||||||||||||||||||||
| 35 | 125 cc – BEGINNER | 120 | Jessica Hatcher | 10 | 42 | 42 | ||||||||||||||||||||||||||
| 36 | 125 cc – BEGINNER | 305 | Charles Keller | 12 | 40 | 40 | ||||||||||||||||||||||||||
| 37 | 125 cc – BEGINNER | 53x | Chris Varellie | 12 | 36 | 36 | ||||||||||||||||||||||||||
| 38 | 125 cc – BEGINNER | 310 | David Marvel | 12 | 34 | 34 | ||||||||||||||||||||||||||
| 39 | 125 cc – BEGINNER | 4/ | Richard Fantarella | 15 | 32 | 32 | ||||||||||||||||||||||||||
| 40 | 125 cc – BEGINNER | 54 | Chad Varellie | 13 | 32 | 32 | ||||||||||||||||||||||||||
| 41 | 125 cc – BEGINNER | 88 | Marshall Race | 16 | 28 | 28 | ||||||||||||||||||||||||||
| 1 | 125cc – INTERMEDIATE | 185 | Dwayne White | 9 | 46 | 1 | 94 | 2 | 84 | 1 | 94 | 1 | 90 | 1 | 100 | 3 | 80 | 3 | 168 | 1 | 200 | 5 | 124 | 5 | 120 | 4 | 70 | 4 | 152 | 3 | 160 | 1582 |
| 2 | 125cc – INTERMEDIATE | 4 | Andrew Jones | 4 | 70 | 3 | 86 | 1 | 100 | 3 | 84 | 1 | 100 | 1 | 100 | 1 | 188 | 2 | 176 | 7 | 100 | 7 | 50 | 1 | 200 | 5 | 64 | 1318 | ||||
| 3 | 125cc – INTERMEDIATE | 53 | Cody Long | 4 | 0 | 2 | 88 | 4 | 36 | 2 | 172 | 6 | 128 | 1 | 176 | 3 | 76 | 2 | 168 | 2 | 160 | 1004 | ||||||||||
| 4 | 125cc – INTERMEDIATE | 727 | Paul Fleming | 6 | 64 | 4 | 76 | 2 | 84 | 4 | 36 | 3 | 136 | 3 | 152 | 5 | 62 | 610 | ||||||||||||||
| 5 | 125cc – INTERMEDIATE | 224 | Kayleen Williamson | 2 | 88 | 4 | 140 | 2 | 80 | 3 | 160 | 468 | ||||||||||||||||||||
| 6 | 125cc – INTERMEDIATE | 18 | D.j. Macfarlane | 1 | 94 | 1 | 94 | 1 | 200 | 388 | ||||||||||||||||||||||
| 7 | 125cc – INTERMEDIATE | 525 | Dylan Ginabreada | 5 | 128 | 2 | 0 | 7 | 108 | 4 | 136 | 372 | ||||||||||||||||||||
| 8 | 125cc – INTERMEDIATE | 115 | Mike Brendla | 3 | 76 | 6 | 0 | 2 | 180 | 256 | ||||||||||||||||||||||
| 9 | 125cc – INTERMEDIATE | 80 | Tj Gorham | 5 | 66 | 4 | 152 | 218 | ||||||||||||||||||||||||
| 10 | 125cc – INTERMEDIATE | 8 | Cory Huberty | 8 | 80 | 6 | 120 | 8 | 0 | 6 | 0 | 200 | ||||||||||||||||||||
| 11 | 125cc – INTERMEDIATE | 69 | Cj Ruggero | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 12 | 125cc – INTERMEDIATE | 64 | Nathan Growe | 1 | 94 | 2 | 88 | 182 | ||||||||||||||||||||||||
| 13 | 125cc – INTERMEDIATE | 431 | Sal Vaccaro | 2 | 84 | 3 | 80 | 164 | ||||||||||||||||||||||||
| 14 | 125cc – INTERMEDIATE | 486 | Ryan Litcher | 4 | 160 | 160 | ||||||||||||||||||||||||||
| 15 | 125cc – INTERMEDIATE | 744 | Casey Schue | 1 | 100 | 5 | 32 | 132 | ||||||||||||||||||||||||
| 16 | 125cc – INTERMEDIATE | 221 | Ryan Milito | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 17 | 125cc – INTERMEDIATE | 136 | Dylan Jason | 2 | 94 | 94 | ||||||||||||||||||||||||||
| 18 | 125cc – INTERMEDIATE | 135 | Robert Kondik | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 19 | 125cc – INTERMEDIATE | 124 | Dylan Kasman | 3 | 80 | 7 | 0 | 80 | ||||||||||||||||||||||||
| 20 | 125cc – INTERMEDIATE | 474 | David Redman | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 21 | 125cc – INTERMEDIATE | 82 | Andrew Haughn | 4 | 72 | 72 | ||||||||||||||||||||||||||
| 22 | 125cc – INTERMEDIATE | 636 | Joshua Joaquin | 5 | 64 | 64 | ||||||||||||||||||||||||||
| 23 | 125cc – INTERMEDIATE | 32 | Shawn Cheney | 6 | 60 | 60 | ||||||||||||||||||||||||||
| 1 | 250cc – BEGINNER | 37 | Curtis Laskaris | 2 | 86 | 2 | 84 | 1 | 100 | 1 | 94 | 2 | 84 | 2 | 88 | 1 | 200 | 1 | 200 | 2 | 180 | 1 | 100 | 1 | 200 | 1 | 200 | 1616 | ||||
| 2 | 250cc – BEGINNER | 7 | Drew Rheinsmith | 3 | 80 | 3 | 84 | 2 | 84 | 4 | 76 | 3 | 84 | 2 | 88 | 3 | 80 | 2 | 168 | 2 | 0 | 744 | ||||||||||
| 3 | 250cc – BEGINNER | 75 | Zachary Cain | 2 | 84 | 1 | 100 | 1 | 100 | 1 | 100 | 384 | ||||||||||||||||||||
| 4 | 250cc – BEGINNER | 86 | Domenick Maugeri | 1 | 200 | 2 | 88 | 2 | 88 | 376 | ||||||||||||||||||||||
| 5 | 250cc – BEGINNER | 11 | Brad Sansonetti | 1 | 94 | 1 | 100 | 3 | 84 | 3 | 86 | 3 | 0 | 364 | ||||||||||||||||||
| 6 | 250cc – BEGINNER | 14 | Marc Barnes | 3 | 160 | 3 | 160 | 320 | ||||||||||||||||||||||||
| 7 | 250cc – BEGINNER | 21 | Nick Beck | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 8 | 250cc – BEGINNER | 121 | Travis Meisman | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 9 | 250cc – BEGINNER | 285 | Matt Langner | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 10 | 250cc – BEGINNER | 63 | Spencer Krock | 3 | 168 | 168 | ||||||||||||||||||||||||||
| 11 | 250cc – BEGINNER | 282 | Aaron Ball | 4 | 72 | 4 | 0 | 4 | 72 | 144 | ||||||||||||||||||||||
| 12 | 250cc – BEGINNER | 13 | James Hegwood | 4 | 144 | 144 | ||||||||||||||||||||||||||
| 13 | 250cc – BEGINNER | 88 | Marshall Race | 4 | 72 | 5 | 64 | 136 | ||||||||||||||||||||||||
| 14 | 250cc – BEGINNER | 70 | Jack Aters | 5 | 128 | 128 | ||||||||||||||||||||||||||
| 15 | 250cc – BEGINNER | 309 | Bryan Ballew | 3 | 88 | 88 | ||||||||||||||||||||||||||
| 16 | 250cc – BEGINNER | 21 | William Ryan Allen | 4 | 80 | 80 | ||||||||||||||||||||||||||
| 17 | 250cc – BEGINNER | 520 | Joe Metcalf | 4 | 72 | 72 | ||||||||||||||||||||||||||
| 18 | 250cc – BEGINNER | 2 | Eric Perez | 5 | 62 | 62 | ||||||||||||||||||||||||||
| 19 | 250cc – BEGINNER | 125 | Jacob Shaffer | 6 | 62 | 62 | ||||||||||||||||||||||||||
| 1 | 250cc – INTERMEDIATE | 75 | Zachary Cain | 2 | 88 | 3 | 80 | 1 | 200 | 1 | 200 | 2 | 176 | 744 | ||||||||||||||||||
| 2 | 250cc – INTERMEDIATE | 243 | Sal Ginabreada | 1 | 100 | 1 | 94 | 2 | 44 | 2 | 176 | 1 | 200 | 614 | ||||||||||||||||||
| 3 | 250cc – INTERMEDIATE | 5 | Jamie Fluty | 2 | 94 | 2 | 90 | 2 | 88 | 272 | ||||||||||||||||||||||
| 4 | 250cc – INTERMEDIATE | 463 | Derek Winship | 1 | 94 | 1 | 94 | 188 | ||||||||||||||||||||||||
| 5 | 250cc – INTERMEDIATE | 17 | Jonathan Moist | 3 | 84 | 1 | 100 | 184 | ||||||||||||||||||||||||
| 6 | 250cc – INTERMEDIATE | 8 | Cory Huberty | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 7 | 250cc – INTERMEDIATE | 815 | Sam Aspinwall | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 8 | 250cc – INTERMEDIATE | 65 | Patrick Melichar | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 9 | 250cc – INTERMEDIATE | 613 | Shae Demerling | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 10 | 250cc – INTERMEDIATE | 3 | Justin Cox | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 11 | 250cc – INTERMEDIATE | 15 | Blake Holder | 2 | 88 | 88 | ||||||||||||||||||||||||||
