| 2/23/2008 | 3/8/2008 | 3/29/2008 | 4/6/2008 | 4/12/2008 | 4/19/2008 | 4/26/2008 | 5/10/2008 | 5/17/2008 | 5/31/2008 | 6/14/2008 | 6/28/2008 | 7/5/2008 | 7/12/2008 | 7/13/2008 | Total | |||||||||||||||||||
| Class | Number | Name | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
| 1 | 50cc PEE-WEE OIL 4-6 | 27x | Preston Mitchell | 1 | 100 | 1 | 100 | 1 | 94 | 2 | 88 | 1 | 200 | 1 | 100 | 1 | 200 | 1 | 200 | 1 | 200 | 2 | 188 | 2 | 88 | 1 | 200 | 1 | 200 | 1958 | ||||
| 2 | 50cc PEE-WEE OIL 4-6 | 26 | Alex Workman | 2 | 44 | 2 | 94 | 1 | 100 | 2 | 176 | 2 | 88 | 2 | 176 | 2 | 176 | 2 | 176 | 1 | 188 | 4 | 76 | 2 | 176 | 2 | 176 | 1646 | ||||||
| 3 | 50cc PEE-WEE OIL 4-6 | 193 | Christopher Cousins Jr | 4 | 72 | 3 | 80 | 3 | 160 | 3 | 80 | 3 | 160 | 3 | 160 | 3 | 160 | 4 | 144 | 5 | 64 | 3 | 0 | 1080 | ||||||||||
| 4 | 50cc PEE-WEE OIL 4-6 | 44x | Emjay Salazar | 2 | 88 | 4 | 144 | 232 | ||||||||||||||||||||||||||
| 5 | 50cc PEE-WEE OIL 4-6 | 97 | Austin Deckinga | 3 | 160 | 160 | ||||||||||||||||||||||||||||
| 6 | 50cc PEE-WEE OIL 4-6 | 28 | Kyle Heinkel | 1 | 100 | 100 | ||||||||||||||||||||||||||||
| 7 | 50cc PEE-WEE OIL 4-6 | 5 | Seth Abbott | 3 | 80 | 80 | ||||||||||||||||||||||||||||
| 8 | 50cc PEE-WEE OIL 4-6 | 77 | Dustin Salter | 3 | 76 | 76 | ||||||||||||||||||||||||||||
| 9 | 50cc PEE-WEE OIL 4-6 | 32 | Nicholas Hlasnick | 4 | 72 | 72 | ||||||||||||||||||||||||||||
| 10 | 50cc PEE-WEE OIL 4-6 | 22 | Conner Kocik | 5 | 64 | 64 | ||||||||||||||||||||||||||||
| 1 | 50cc PEE-OIL 7-9 | 22 | Dominic Melucci | 1 | 50 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 200 | 1 | 200 | 1 | 200 | 2 | 176 | 1 | 200 | 1 | 200 | 1 | 200 | 1726 | ||||||||
| 2 | 50cc PEE-OIL 7-9 | 27x | Preston Mitchell | 1 | 200 | 200 | ||||||||||||||||||||||||||||
| 1 | 50cc – 4-6 | 194 | Kenny Byrd | 4 | 72 | 1 | 94 | 3 | 80 | 1 | 200 | 1 | 100 | 1 | 200 | 3 | 160 | 2 | 176 | 2 | 176 | 3 | 80 | 1 | 200 | 1 | 200 | 1738 | ||||||
| 2 | 50cc – 4-6 | 27 | Nicholas Botta | 1 | 94 | 2 | 94 | 2 | 88 | 2 | 88 | 2 | 176 | 5 | 144 | 3 | 160 | 5 | 128 | 1 | 200 | 1 | 100 | 1272 | ||||||||||
| 3 | 50cc – 4-6 | 7 | Tori Hurley | 2 | 94 | 2 | 160 | 1 | 200 | 3 | 160 | 614 | ||||||||||||||||||||||
| 4 | 50cc – 4-6 | 10 | Christopher Thompson | 3 | 80 | 3 | 80 | 4 | 72 | 1 | 180 | 4 | 144 | 1 | 0 | 556 | ||||||||||||||||||
| 5 | 50cc – 4-6 | 499 | Devon Stodart | 1 | 100 | 4 | 160 | 260 | ||||||||||||||||||||||||||
| 6 | 50cc – 4-6 | 112 | Marc Gonzalez | 1 | 200 | 200 | ||||||||||||||||||||||||||||
| 7 | 50cc – 4-6 | 46 | Gage Gongas | 2 | 88 | 1 | 100 | 188 | ||||||||||||||||||||||||||
| 8 | 50cc – 4-6 | 412 | Logan Stephens | 2 | 176 | 176 | ||||||||||||||||||||||||||||
| 9 | 50cc – 4-6 | 499/ | Dylan Varn | 6 | 124 | 124 | ||||||||||||||||||||||||||||
| 10 | 50cc – 4-6 | 111 | Brenna Rademaker | 6 | 120 | 120 | ||||||||||||||||||||||||||||
| 11 | 50cc – 4-6 | 44x | Emjay Salazar | 7 | 112 | 112 | ||||||||||||||||||||||||||||
| 12 | 50cc – 4-6 | 28 | Kyle Heinkel | 2 | 88 | 88 | ||||||||||||||||||||||||||||
| 13 | 50cc – 4-6 | 14 | Chuckie Sybert | 4 | 72 | 72 | ||||||||||||||||||||||||||||
| 14 | 50cc – 4-6 | 6 | Logan Wright | 5 | 64 | 64 | ||||||||||||||||||||||||||||
| 1 | 50cc – OPEN | 27x | Preston Mitchell | 2 | 176 | 1 | 200 | 1 | 200 | 576 | ||||||||||||||||||||||||
| 2 | 50cc – OPEN | 7 | Tori Hurley | 1 | 200 | 2 | 0 | 200 | ||||||||||||||||||||||||||
| 3 | 50cc – OPEN | 88 | Sara Dobbs | 1 | 100 | 1 | 100 | 200 | ||||||||||||||||||||||||||
| 4 | 50cc – OPEN | 8 | Dylan Davis | 1 | 100 | 100 | ||||||||||||||||||||||||||||
| 1 | 65cc – BEGINNER | 8/ | Zach Ingle | 1 | 100 | 1 | 100 | 2 | 94 | 2 | 88 | 1 | 200 | 1 | 100 | 2 | 188 | 3 | 160 | 2 | 176 | 2 | 176 | 2 | 176 | 1 | 94 | 1 | 0 | 2 | 176 | 2 | 176 | 2004 |
| 2 | 65cc – BEGINNER | 27 | William Klee | 3 | 76 | 3 | 72 | 3 | 80 | 2 | 176 | 2 | 88 | 1 | 188 | 1 | 200 | 1 | 200 | 1 | 200 | 1 | 200 | 2 | 94 | 1 | 200 | 1 | 200 | 1974 | ||||
| 3 | 65cc – BEGINNER | 4 | Avery Melucci | 9 | 52 | 5 | 66 | 3 | 80 | 4 | 76 | 3 | 160 | 5 | 132 | 3 | 152 | 4 | 144 | 4 | 136 | 5 | 58 | 6 | 120 | 7 | 116 | 1292 | ||||||
| 4 | 65cc – BEGINNER | 88 | Sara Dobbs | 8 | 52 | 8 | 56 | 4 | 68 | 7 | 56 | 3 | 152 | 7 | 56 | 8 | 100 | 8 | 104 | 9 | 96 | 8 | 112 | 9 | 88 | 10 | 52 | 5 | 124 | 4 | 144 | 1260 | ||
| 5 | 65cc – BEGINNER | 130 | Daniel Rocco | 8 | 52 | 6 | 116 | 6 | 116 | 7 | 112 | 7 | 108 | 5 | 120 | 11 | 56 | 8 | 54 | 4 | 144 | 5 | 124 | 1002 | ||||||||||
| 6 | 65cc – BEGINNER | 24 | Alyssa Burleson | 5 | 128 | 6 | 124 | 6 | 112 | 6 | 56 | 3 | 160 | 6 | 120 | 700 | ||||||||||||||||||
| 7 | 65cc – BEGINNER | 9 | Ty Knight | 7 | 60 | 6 | 60 | 9 | 48 | 5 | 136 | 8 | 54 | 5 | 124 | 8 | 100 | 12 | 40 | 622 | ||||||||||||||
| 8 | 65cc – BEGINNER | 15 | Cody Finch | 10 | 44 | 7 | 56 | 9 | 48 | 10 | 0 | 9 | 0 | 10 | 92 | 9 | 96 | 8 | 104 | 11 | 42 | 4 | 0 | 482 | ||||||||||
| 9 | 65cc – BEGINNER | 44/ | Danny Bernstein | 4 | 136 | 4 | 152 | 3 | 160 | 8 | 0 | 448 | ||||||||||||||||||||||
| 10 | 65cc – BEGINNER | 1 | Mason Osborn | 4 | 68 | 5 | 68 | 6 | 58 | 9 | 72 | 10 | 60 | 3 | 76 | 2 | 0 | 402 | ||||||||||||||||
| 11 | 65cc – BEGINNER | 4 | Nicholas Jenkins | 1 | 94 | 1 | 100 | 2 | 176 | 370 | ||||||||||||||||||||||||
| 12 | 65cc – BEGINNER | 91 | Bryan Yoakum | 4 | 128 | 11 | 88 | 3 | 152 | 368 | ||||||||||||||||||||||||
| 13 | 65cc – BEGINNER | 706 | Trey Cox | 5 | 64 | 5 | 64 | 3 | 76 | 5 | 120 | 324 | ||||||||||||||||||||||
| 14 | 65cc – BEGINNER | 72 | Charles Toma | 4 | 144 | 5 | 64 | 7 | 116 | 324 | ||||||||||||||||||||||||
| 15 | 65cc – BEGINNER | 129 | Devon Craig | 6 | 116 | 7 | 116 | 9 | 52 | 284 | ||||||||||||||||||||||||
| 16 | 65cc – BEGINNER | 88 | Zane Walsh | 6 | 62 | 6 | 124 | 186 | ||||||||||||||||||||||||||
| 17 | 65cc – BEGINNER | 79 | Logan Tenaro | 2 | 88 | 4 | 72 | 160 | ||||||||||||||||||||||||||
| 18 | 65cc – BEGINNER | 7 | Ryan Hall | 3 | 160 | 160 | ||||||||||||||||||||||||||||
| 19 | 65cc – BEGINNER | 124 | Logan Boye | 7 | 108 | 12 | 36 | 9 | 0 | 144 | ||||||||||||||||||||||||
| 20 | 65cc – BEGINNER | 70 | Skylor Clegg | 6 | 62 | 6 | 60 | 122 | ||||||||||||||||||||||||||
| 21 | 65cc – BEGINNER | 126 | Brandon Morehead | 5 | 0 | 7 | 116 | 116 | ||||||||||||||||||||||||||
| 22 | 65cc – BEGINNER | 2 | Colton Combast | 2 | 84 | 84 | ||||||||||||||||||||||||||||
| 23 | 65cc – BEGINNER | x | Wendler Robert | 4 | 74 | 74 | ||||||||||||||||||||||||||||
| 24 | 65cc – BEGINNER | 188c | Jon Gow | 4 | 70 | 70 | ||||||||||||||||||||||||||||
| 25 | 65cc – BEGINNER | 7 | Austin Davis | 7 | 60 | 60 | ||||||||||||||||||||||||||||
| 26 | 65cc – BEGINNER | 888 | Logan Gow | 7 | 56 | 56 | ||||||||||||||||||||||||||||
| 27 | 65cc – BEGINNER | 208 | Curtis Roginski | 9 | 54 | 54 | ||||||||||||||||||||||||||||
| 28 | 65cc – BEGINNER | 823 | Jaxson Martico | 13 | 0 | 0 | ||||||||||||||||||||||||||||
| 29 | 65cc – BEGINNER | 5 | Ethan Coles | 10 | 0 | 0 | ||||||||||||||||||||||||||||
| 30 | 65cc – BEGINNER | 492 | Jonathan Lavarnway | 11 | 0 | 0 | ||||||||||||||||||||||||||||
| 31 | 65cc – BEGINNER | 715 | Aaron Matzelle | 3 | 0 | 0 | ||||||||||||||||||||||||||||
| 1 | 65cc – INTERMEDIATE | 132 | Ty Casey | 1 | 100 | 1 | 0 | 1 | 200 | 300 | ||||||||||||||||||||||||
| 2 | 65cc – INTERMEDIATE | 48 | Jeffrey Stearns | 2 | 88 | 1 | 100 | 188 | ||||||||||||||||||||||||||
| 3 | 65cc – INTERMEDIATE | 7 | Austin Davis | 1 | 100 | 100 | ||||||||||||||||||||||||||||
| 4 | 65cc – INTERMEDIATE | 1x | John W Burton | 1 | 100 | 100 | ||||||||||||||||||||||||||||
| 1 | 65cc – ADVANCED | 31 | Drew Swenson | 1 | 200 | 200 | ||||||||||||||||||||||||||||
| 2 | 65cc – ADVANCED | 821 | Kevin Steele | 1 | 50 | 1 | 0 | 2 | 0 | 50 | ||||||||||||||||||||||||
| 1 | 65cc/85cc OPEN No Adv 85cc | 247 | Kyle Vernon | 1 | 94 | 4 | 72 | 1 | 100 | 1 | 100 | 2 | 168 | 3 | 76 | 6 | 112 | 1 | 200 | 3 | 160 | 1 | 100 | 1 | 200 | 2 | 176 | 1558 | ||||||
| 2 | 65cc/85cc OPEN No Adv 85cc | 36 | Andrew Miller | 2 | 88 | 2 | 88 | 5 | 128 | 4 | 132 | 7 | 112 | 4 | 136 | 7 | 112 | 2 | 84 | 3 | 160 | 3 | 160 | 1200 | ||||||||||
| 3 | 65cc/85cc OPEN No Adv 85cc | 821 | Kevin Steele | 3 | 0 | 1 | 200 | 1 | 200 | 2 | 180 | 1 | 200 | 1 | 200 | 980 | ||||||||||||||||||
| 4 | 65cc/85cc OPEN No Adv 85cc | 29 | Alex Ahrhart | 3 | 76 | 3 | 76 | 1 | 188 | 2 | 176 | 2 | 176 | 692 | ||||||||||||||||||||
| 5 | 65cc/85cc OPEN No Adv 85cc | 53 | Cody Long | 2 | 94 | 2 | 88 | 5 | 0 | 3 | 168 | 2 | 84 | 2 | 160 | 594 | ||||||||||||||||||
| 6 | 65cc/85cc OPEN No Adv 85cc | 15 | Robbey Ruffner | 4 | 72 | 4 | 0 | 4 | 144 | 4 | 68 | 3 | 160 | 4 | 136 | 580 | ||||||||||||||||||
| 7 | 65cc/85cc OPEN No Adv 85cc | 19 | Devin Chester | 1 | 100 | 6 | 88 | 5 | 136 | 5 | 140 | 464 | ||||||||||||||||||||||
| 8 | 65cc/85cc OPEN No Adv 85cc | 27 | William Klee | 8 | 112 | 5 | 124 | 4 | 136 | 372 | ||||||||||||||||||||||||
| 9 | 65cc/85cc OPEN No Adv 85cc | 228 | Josh Wincott | 1 | 100 | 1 | 200 | 300 | ||||||||||||||||||||||||||
| 10 | 65cc/85cc OPEN No Adv 85cc | 9 | Shawn Paul Mcintosh | 6 | 124 | 3 | 84 | 208 | ||||||||||||||||||||||||||
| 11 | 65cc/85cc OPEN No Adv 85cc | 132 | Ty Casey | 6 | 62 | 6 | 0 | 5 | 128 | 190 | ||||||||||||||||||||||||
| 12 | 65cc/85cc OPEN No Adv 85cc | 7 | Jacob Vidal | 2 | 176 | 176 | ||||||||||||||||||||||||||||
| 13 | 65cc/85cc OPEN No Adv 85cc | 52 | Tyler Caulder | 2 | 176 | 176 | ||||||||||||||||||||||||||||
| 14 | 65cc/85cc OPEN No Adv 85cc | 251 | Christina Older | 3 | 168 | 168 | ||||||||||||||||||||||||||||
| 15 | 65cc/85cc OPEN No Adv 85cc | 31 | Drew Swenson | 3 | 152 | 152 | ||||||||||||||||||||||||||||
| 16 | 65cc/85cc OPEN No Adv 85cc | 112 | Sean Hatcher | 5 | 66 | 5 | 68 | 134 | ||||||||||||||||||||||||||
| 17 | 65cc/85cc OPEN No Adv 85cc | 725 | Brooke Lynds | 6 | 116 | 116 | ||||||||||||||||||||||||||||
| 18 | 65cc/85cc OPEN No Adv 85cc | 2 | Jarrod Palmer | 7 | 72 | 72 | ||||||||||||||||||||||||||||
| 19 | 65cc/85cc OPEN No Adv 85cc | 36 | Alex Krebes | 5 | 0 | 0 | ||||||||||||||||||||||||||||
| 1 | 85cc – INTERMEDIATE | 36 | Tyler Bennett | 2 | 94 | 2 | 88 | 1 | 100 | 1 | 180 | 1 | 200 | 2 | 160 | 1 | 200 | 2 | 176 | 1 | 200 | 1 | 100 | 1 | 200 | 2 | 168 | 1866 | ||||||
| 2 | 85cc – INTERMEDIATE | 327 | Jesse Kanipe | 3 | 76 | 7 | 58 | 2 | 88 | 5 | 64 | 7 | 112 | 4 | 68 | 4 | 152 | 6 | 124 | 3 | 160 | 6 | 132 | 3 | 160 | 3 | 80 | 4 | 136 | 3 | 168 | 1578 | ||
| 3 | 85cc – INTERMEDIATE | 247 | Kyle Vernon | 4 | 72 | 5 | 62 | 1 | 100 | 2 | 88 | 5 | 132 | 5 | 68 | 7 | 124 | 2 | 176 | 5 | 128 | 2 | 88 | 3 | 168 | 1 | 200 | 1406 | ||||||
| 4 | 85cc – INTERMEDIATE | 53 | Cody Long | 1 | 94 | 3 | 80 | 3 | 80 | 2 | 176 | 2 | 90 | 2 | 176 | 5 | 144 | 840 | ||||||||||||||||
| 5 | 85cc – INTERMEDIATE | 29 | Alex Ahrhart | 1 | 188 | 3 | 152 | 2 | 168 | 508 | ||||||||||||||||||||||||
| 6 | 85cc – INTERMEDIATE | 15 | Robbey Ruffner | 6 | 124 | 6 | 60 | 3 | 152 | 4 | 144 | 480 | ||||||||||||||||||||||
| 7 | 85cc – INTERMEDIATE | 11 | Kyle Kane | 3 | 180 | 1 | 94 | 4 | 136 | 410 | ||||||||||||||||||||||||
| 8 | 85cc – INTERMEDIATE | 228 | Josh Wincott | 1 | 100 | 1 | 200 | 300 | ||||||||||||||||||||||||||
| 9 | 85cc – INTERMEDIATE | 2 | Jarrod Palmer | 8 | 60 | 1 | 0 | 2 | 168 | 228 | ||||||||||||||||||||||||
| 10 | 85cc – INTERMEDIATE | 52 | Tyler Caulder | 4 | 72 | 5 | 136 | 208 | ||||||||||||||||||||||||||
| 11 | 85cc – INTERMEDIATE | 65 | Joseph Gonzalez | 5 | 68 | 6 | 58 | 7 | 56 | 182 | ||||||||||||||||||||||||
| 12 | 85cc – INTERMEDIATE | 251 | Christina Older | 3 | 156 | 156 | ||||||||||||||||||||||||||||
| 13 | 85cc – INTERMEDIATE | 31 | Drew Swenson | 4 | 152 | 152 | ||||||||||||||||||||||||||||
| 14 | 85cc – INTERMEDIATE | 22 | Robby Fink | 4 | 136 | 8 | 0 | 136 | ||||||||||||||||||||||||||
| 15 | 85cc – INTERMEDIATE | 4 | Tyler Willett | 7 | 108 | 108 | ||||||||||||||||||||||||||||
| 16 | 85cc – INTERMEDIATE | 105 | Justin Everett | 3 | 84 | 84 | ||||||||||||||||||||||||||||
| 17 | 85cc – INTERMEDIATE | 218 | Cody Barrington | 4 | 72 | 72 | ||||||||||||||||||||||||||||
| 18 | 85cc – INTERMEDIATE | 716 | Nathaniel Tenaro | 8 | 54 | 54 | ||||||||||||||||||||||||||||
| 1 | 85cc – ADVANCED | 18 | D.j. Macfarlane | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 200 | 1 | 200 | 1 | 200 | 1 | 200 | 1 | 200 | 1 | 0 | 1 | 200 | 1500 | ||||||||||
| 2 | 85cc – ADVANCED | 817 | Cory Huberty | 3 | 80 | 3 | 80 | 2 | 176 | 1 | 100 | 4 | 160 | 1 | 200 | 2 | 176 | 3 | 160 | 2 | 0 | 1132 | ||||||||||||
| 3 | 85cc – ADVANCED | 821 | Kevin Steele | 2 | 88 | 2 | 88 | 3 | 160 | 2 | 168 | 2 | 160 | 2 | 176 | 840 | ||||||||||||||||||
| 4 | 85cc – ADVANCED | 116 | Maxwell Kimer | 4 | 0 | 3 | 160 | 4 | 72 | 2 | 88 | 3 | 0 | 320 | ||||||||||||||||||||
| 5 | 85cc – ADVANCED | 1 | Andrew Jones | 3 | 168 | 1 | 100 | 268 | ||||||||||||||||||||||||||
| 6 | 85cc – ADVANCED | 22 | Clint Combast | 2 | 88 | 88 | ||||||||||||||||||||||||||||
| 1 | 125 cc – BEGINNER | 124 | Dylan Kasman | 5 | 74 | 3 | 136 | 1 | 200 | 1 | 200 | 2 | 160 | 2 | 188 | 1 | 100 | 2 | 188 | 1 | 200 | 1446 | ||||||||||||
| 2 | 125 cc – BEGINNER | 185 | Dwayne White | 11 | 44 | 2 | 88 | 4 | 132 | 5 | 68 | 7 | 112 | 6 | 112 | 1 | 172 | 8 | 108 | 4 | 68 | 1 | 188 | 6 | 136 | 1228 | ||||||||
| 3 | 125 cc – BEGINNER | 636 | Joshua Joaquin | 2 | 88 | 4 | 72 | 1 | 100 | 1 | 100 | 3 | 76 | 5 | 132 | 4 | 140 | 3 | 160 | 2 | 88 | 2 | 160 | 1116 | ||||||||||
| 4 | 125 cc – BEGINNER | 328 | Craig Kanipe | 3 | 80 | 8 | 52 | 5 | 124 | 6 | 52 | 6 | 116 | 7 | 112 | 3 | 152 | 10 | 40 | 3 | 80 | 6 | 128 | 5 | 144 | 1080 | ||||||||
| 5 | 125 cc – BEGINNER | 525 | Dylan Ginabreda | 14 | 18 | 11 | 44 | 6 | 62 | 4 | 72 | 8 | 112 | 10 | 42 | 11 | 84 | 9 | 100 | 14 | 76 | 5 | 120 | 6 | 60 | 10 | 76 | 4 | 136 | 1002 | ||||
| 6 | 125 cc – BEGINNER | 1 | Andrew Haughn | 3 | 80 | 2 | 80 | 2 | 88 | 1 | 200 | 1 | 100 | 1 | 200 | 2 | 176 | 924 | ||||||||||||||||
| 7 | 125 cc – BEGINNER | 18 | R. Eric Dakin, Jr. | 13 | 34 | 13 | 38 | 4 | 68 | 6 | 60 | 11 | 76 | 9 | 42 | 10 | 88 | 10 | 44 | 6 | 128 | 9 | 104 | 8 | 54 | 4 | 0 | 11 | 76 | 9 | 100 | 912 | ||
| 8 | 125 cc – BEGINNER | 37 | William Matthers | 8 | 50 | 8 | 48 | 5 | 64 | 9 | 104 | 14 | 26 | 12 | 84 | 7 | 112 | 4 | 144 | 5 | 68 | 7 | 108 | 11 | 40 | 848 | ||||||||
| 9 | 125 cc – BEGINNER | 17 | Brandon Formaniak | 12 | 36 | 12 | 42 | 10 | 44 | 12 | 72 | 9 | 108 | 8 | 100 | 13 | 76 | 7 | 54 | 8 | 96 | 3 | 144 | 772 | ||||||||||
| 10 | 125 cc – BEGINNER | 80 | Tj Gorham | 2 | 176 | 2 | 88 | 8 | 124 | 388 | ||||||||||||||||||||||||
| 11 | 125 cc – BEGINNER | 29 | Rachael Brown | 5 | 68 | 3 | 152 | 5 | 136 | 356 | ||||||||||||||||||||||||
| 12 | 125 cc – BEGINNER | 817 | Cory Huberty | 4 | 160 | 1 | 188 | 348 | ||||||||||||||||||||||||||
| 13 | 125 cc – BEGINNER | 305 | Charles Keller | 7 | 48 | 7 | 50 | 4 | 132 | 9 | 88 | 318 | ||||||||||||||||||||||
| 14 | 125 cc – BEGINNER | 88 | Marshall Race | 10 | 92 | 10 | 46 | 13 | 64 | 8 | 104 | 306 | ||||||||||||||||||||||
| 15 | 125 cc – BEGINNER | 87 | Ashley Hiatt | 9 | 48 | 7 | 112 | 10 | 88 | 3 | 0 | 15 | 56 | 304 | ||||||||||||||||||||
| 16 | 125 cc – BEGINNER | 123 | Krayer Zimring | 3 | 80 | 6 | 128 | 4 | 72 | 280 | ||||||||||||||||||||||||
| 17 | 125 cc – BEGINNER | 137 | Zachery Chamberlin | 7 | 52 | 3 | 72 | 15 | 0 | 3 | 144 | 268 | ||||||||||||||||||||||
| 18 | 125 cc – BEGINNER | 3 | Nick Halenkamp | 13 | 30 | 11 | 84 | 3 | 152 | 2 | 0 | 266 | ||||||||||||||||||||||
| 19 | 125 cc – BEGINNER | 46 | Juan Pelaez | 8 | 108 | 5 | 140 | 248 | ||||||||||||||||||||||||||
| 20 | 125 cc – BEGINNER | 15 | Jordan Weygandt | 8 | 56 | 7 | 56 | 10 | 80 | 11 | 38 | 13 | 0 | 230 | ||||||||||||||||||||
| 21 | 125 cc – BEGINNER | 52 | Jj Hendry | 8 | 92 | 9 | 92 | 11 | 0 | 184 | ||||||||||||||||||||||||
| 22 | 125 cc – BEGINNER | 804 | Patrick Keegan | 13 | 68 | 7 | 112 | 5 | 0 | 180 | ||||||||||||||||||||||||
| 23 | 125 cc – BEGINNER | 694 | Alex Nicol | 2 | 176 | 176 | ||||||||||||||||||||||||||||
| 24 | 125 cc – BEGINNER | 18/ | Chris Nero | 2 | 168 | 168 | ||||||||||||||||||||||||||||
| 25 | 125 cc – BEGINNER | 7 | Michael Rables | 6 | 112 | 9 | 46 | 158 | ||||||||||||||||||||||||||
| 26 | 125 cc – BEGINNER | 50 | Jeff Campbell | 14 | 64 | 10 | 92 | 156 | ||||||||||||||||||||||||||
| 27 | 125 cc – BEGINNER | 10 | Shaun Aldrich | 6 | 60 | 9 | 88 | 148 | ||||||||||||||||||||||||||
| 28 | 125 cc – BEGINNER | 143 | David Ballard | 4 | 144 | 12 | 0 | 144 | ||||||||||||||||||||||||||
| 29 | 125 cc – BEGINNER | 9 | Cameron Daniels | 5 | 144 | 144 | ||||||||||||||||||||||||||||
| 30 | 125 cc – BEGINNER | 207 | Tanner Smogowicz | 3 | 144 | 144 | ||||||||||||||||||||||||||||
| 31 | 125 cc – BEGINNER | 143 | David Bell | 4 | 140 | 140 | ||||||||||||||||||||||||||||
| 32 | 125 cc – BEGINNER | 1 | Joseph Levy | 5 | 136 | 136 | ||||||||||||||||||||||||||||
| 33 | 125 cc – BEGINNER | 53 | Cody Long | 6 | 132 | 132 | ||||||||||||||||||||||||||||
| 34 | 125 cc – BEGINNER | 4 | Anthony Hiatt | 5 | 62 | 14 | 64 | 126 | ||||||||||||||||||||||||||
| 35 | 125 cc – BEGINNER | 72 | Michael Elsebough | 14 | 26 | 7 | 56 | 12 | 30 | 112 | ||||||||||||||||||||||||
| 36 | 125 cc – BEGINNER | 21 | James Bruce | 7 | 112 | 112 | ||||||||||||||||||||||||||||
| 37 | 125 cc – BEGINNER | 4 | Domnick Christou-ader | 12 | 68 | 12 | 36 | 104 | ||||||||||||||||||||||||||
| 38 | 125 cc – BEGINNER | 357 | Matt Jackson | 1 | 100 | 100 | ||||||||||||||||||||||||||||
| 39 | 125 cc – BEGINNER | 222 | Joseph Thomas | 1 | 100 | 100 | ||||||||||||||||||||||||||||
| 40 | 125 cc – BEGINNER | 126 | Derek Wise | 10 | 48 | 10 | 44 | 92 | ||||||||||||||||||||||||||
| 41 | 125 cc – BEGINNER | 925 | Tyler Johnson | 7 | 92 | 92 | ||||||||||||||||||||||||||||
| 42 | 125 cc – BEGINNER | 6 | Peter Maynard | 12 | 80 | 80 | ||||||||||||||||||||||||||||
| 43 | 125 cc – BEGINNER | 21 | Michael Clingan | 4 | 68 | 68 | ||||||||||||||||||||||||||||
| 44 | 125 cc – BEGINNER | 912 | Chris Roginski | 6 | 66 | 66 | ||||||||||||||||||||||||||||
| 45 | 125 cc – BEGINNER | 49 | Donovan Carley | 9 | 48 | 48 | ||||||||||||||||||||||||||||
| 46 | 125 cc – BEGINNER | 269 | Lomberto “joey” Diaz | 8 | 46 | 46 | ||||||||||||||||||||||||||||
| 47 | 125 cc – BEGINNER | 472 | Brian Barrington | 9 | 44 | 44 | ||||||||||||||||||||||||||||
| 48 | 125 cc – BEGINNER | 11 | Francisco B Alvarez Iii | 15 | 26 | 26 | ||||||||||||||||||||||||||||
| 49 | 125 cc – BEGINNER | 66 | Jesse Ballard | 15 | 22 | 22 | ||||||||||||||||||||||||||||
| 50 | 125 cc – BEGINNER | 54 | Lucas Coleman | 11 | 0 | 0 | ||||||||||||||||||||||||||||
| 51 | 125 cc – BEGINNER | 7 | Michael Robles | 14 | 0 | 0 | ||||||||||||||||||||||||||||
| 52 | 125 cc – BEGINNER | 116 | Maxwell Kimer | 1 | 0 | 0 | ||||||||||||||||||||||||||||
| 53 | 125 cc – BEGINNER | 747 | Scott Taliey | 15 | 0 | 0 | ||||||||||||||||||||||||||||
| 54 | 125 cc – BEGINNER | 18/ | Jason Jeffcoat | 13 | 0 | 0 | ||||||||||||||||||||||||||||
| 55 | 125 cc – BEGINNER | 67 | Ron Wilfore | 11 | 0 | 0 | ||||||||||||||||||||||||||||
| 56 | 125 cc – BEGINNER | 14 | Bob Lebaron | 15 | 0 | 0 | ||||||||||||||||||||||||||||
| 57 | 125 cc – BEGINNER | 29 | Jon Parrott | 15 | 0 | 0 | ||||||||||||||||||||||||||||
| 1 | 125cc – INTERMEDIATE | 731 | Scott Flanary | 2 | 88 | 3 | 100 | 1 | 200 | 2 | 94 | 2 | 176 | 1 | 200 | 1 | 200 | 1058 | ||||||||||||||||
| 2 | 125cc – INTERMEDIATE | 1 | Andrew Haughn | 2 | 176 | 5 | 136 | 1 | 188 | 2 | 176 | 1 | 200 | 876 | ||||||||||||||||||||
| 3 | 125cc – INTERMEDIATE | 357 | Matt Jackson | 1 | 88 | 3 | 80 | 4 | 144 | 2 | 176 | 6 | 60 | 548 | ||||||||||||||||||||
| 4 | 125cc – INTERMEDIATE | 431 | Sal Vaccaro | 3 | 160 | 4 | 136 | 2 | 188 | 484 | ||||||||||||||||||||||||
