| Total | ||||||||||||||||||||||||||||||||
| Class | Number | Name | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
| 1 | 50cc Pee-Wee Oil 4-6 | 45 | Bryce Rotz | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 1 | 50cc – 4-6 | 99 | Sebastian Haynes | 3 | 80 | 2 | 94 | 1 | 100 | 2 | 94 | 1 | 100 | 1 | 200 | 3 | 84 | 1 | 200 | 1 | 100 | 1052 | ||||||||||
| 2 | 50cc – 4-6 | 10 | Christopher Thompson | 2 | 88 | 1 | 94 | 2 | 0 | 1 | 94 | 2 | 88 | 1 | 94 | 3 | 0 | 458 | ||||||||||||||
| 3 | 50cc – 4-6 | 39 | Vincent Valente | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 4 | 50cc – 4-6 | 377 | Brandon Thompson | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 5 | 50cc – 4-6 | 46 | Gage Gongas | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 6 | 50cc – 4-6 | 129 | Xavier Kennedy | 2 | 90 | 90 | ||||||||||||||||||||||||||
| 1 | 50cc – OPEN | 129 | Xavier Kennedy | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 1 | 65cc – BEGINNER | 314 | Jesse Rogers | 1 | 100 | 1 | 94 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 200 | 2 | 94 | 1 | 200 | 1 | 94 | 1 | 200 | 1282 | ||||||||
| 2 | 65cc – BEGINNER | 7 | Nicholas Rugg | 2 | 88 | 4 | 72 | 2 | 84 | 3 | 80 | 3 | 160 | 3 | 80 | 2 | 176 | 3 | 80 | 2 | 88 | 2 | 176 | 1 | 100 | 1184 | ||||||
| 3 | 65cc – BEGINNER | 27 | Preston Mitchell | 1 | 100 | 2 | 88 | 3 | 50 | 2 | 88 | 2 | 176 | 1 | 94 | 2 | 88 | 684 | ||||||||||||||
| 4 | 65cc – BEGINNER | 15 | Cody Finch | 1 | 100 | 1 | 200 | 300 | ||||||||||||||||||||||||
| 5 | 65cc – BEGINNER | 10 | Christopher Thompson | 3 | 160 | 160 | ||||||||||||||||||||||||||
| 6 | 65cc – BEGINNER | 46 | Gage Gongas | 2 | 94 | 94 | ||||||||||||||||||||||||||
| 7 | 65cc – BEGINNER | 121 | Nicolas Rego | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 1 | 65cc – INTERMEDIATE | 44 | Michael Barcus | 4 | 72 | 1 | 100 | 1 | 100 | 2 | 94 | 2 | 88 | 2 | 88 | 2 | 176 | 1 | 94 | 1 | 200 | 1 | 100 | 2 | 188 | 1300 | ||||||
| 2 | 65cc – INTERMEDIATE | 823 | Jaxson Martico | 6 | 62 | 1 | 100 | 1 | 90 | 1 | 200 | 2 | 94 | 2 | 0 | 546 | ||||||||||||||||
| 3 | 65cc – INTERMEDIATE | 124 | Logan Boye | 5 | 62 | 2 | 44 | 3 | 90 | 196 | ||||||||||||||||||||||
| 4 | 65cc – INTERMEDIATE | 46 | Gage Gongas | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 5 | 65cc – INTERMEDIATE | 706 | Trey Cox | 2 | 88 | 1 | 94 | 182 | ||||||||||||||||||||||||
| 6 | 65cc – INTERMEDIATE | 132 | Ty Casey | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 7 | 65cc – INTERMEDIATE | 461 | Austin Hind | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 8 | 65cc – INTERMEDIATE | 44/ | Benjamin Cousins | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 9 | 65cc – INTERMEDIATE | 38 | Kyle Cheesman | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 1 | 65cc – ADVANCED | 217 | William Klee | 2 | 88 | 1 | 100 | 3 | 0 | 1 | 100 | 288 | ||||||||||||||||||||
| 2 | 65cc – ADVANCED | 127 | Cole Clark | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 3 | 65cc – ADVANCED | 821 | Kevin Steele | 2 | 100 | 100 | ||||||||||||||||||||||||||
| 4 | 65cc – ADVANCED | 31 | Drew Swenson | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 5 | 65cc – ADVANCED | 132 | Ty Casey | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 1 | 65cc/85cc OPEN No Adv 85cc | 25 | Mason Osborn | 2 | 86 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 200 | 1 | 100 | 2 | 176 | 1 | 100 | 0 | 1162 | |||||||
| 2 | 65cc/85cc OPEN No Adv 85cc | 44 | Michael Barcus | 3 | 84 | 2 | 88 | 3 | 84 | 3 | 80 | 4 | 72 | 3 | 80 | 3 | 160 | 3 | 84 | 3 | 160 | 2 | 80 | 972 | ||||||||
| 3 | 65cc/85cc OPEN No Adv 85cc | 823 | Jaxson Martico | 4 | 80 | 2 | 88 | 2 | 80 | 2 | 176 | 2 | 84 | 4 | 0 | 508 | ||||||||||||||||
| 4 | 65cc/85cc OPEN No Adv 85cc | 127 | Cole Clark | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 5 | 65cc/85cc OPEN No Adv 85cc | 124 | Logan Boye | 5 | 62 | 2 | 84 | 4 | 44 | 190 | ||||||||||||||||||||||
| 6 | 65cc/85cc OPEN No Adv 85cc | 59 | Caleb O’dell | 2 | 88 | 3 | 80 | 168 | ||||||||||||||||||||||||
| 7 | 65cc/85cc OPEN No Adv 85cc | 138 | Brandon Morehead | 4 | 72 | 4 | 80 | 152 | ||||||||||||||||||||||||
| 8 | 65cc/85cc OPEN No Adv 85cc | 217 | William Klee | 1 | 90 | 5 | 0 | 90 | ||||||||||||||||||||||||
| 9 | 65cc/85cc OPEN No Adv 85cc | 46 | Gage Gongas | 3 | 80 | 0 | 80 | |||||||||||||||||||||||||
| 10 | 65cc/85cc OPEN No Adv 85cc | 28 | Jacob Short | 6 | 62 | 62 | ||||||||||||||||||||||||||
| 11 | 65cc/85cc OPEN No Adv 85cc | 27 | Preston Mitchell | 0 | 0 | |||||||||||||||||||||||||||
| 1 | 85cc – INTERMEDIATE | 27 | Collin Dunsmore | 4 | 72 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 168 | 1 | 200 | 1 | 200 | 1 | 100 | 1140 | ||||||||||
| 2 | 85cc – INTERMEDIATE | 25 | Mason Osborn | 2 | 88 | 2 | 88 | 2 | 168 | 1 | 100 | 1 | 200 | 1 | 94 | 2 | 176 | 914 | ||||||||||||||
| 3 | 85cc – INTERMEDIATE | 2/ | Joeseph Gonzalez | 6 | 40 | 1 | 200 | 2 | 50 | 290 | ||||||||||||||||||||||
| 4 | 85cc – INTERMEDIATE | 31 | Drew Swenson | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 5 | 85cc – INTERMEDIATE | 247 | Kyle Vernon | 2 | 94 | 94 | ||||||||||||||||||||||||||
| 6 | 85cc – INTERMEDIATE | 132 | Ty Casey | 1 | 94 | 94 | ||||||||||||||||||||||||||
| 7 | 85cc – INTERMEDIATE | 122 | Jeffrey Clegg, Jr. | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 8 | 85cc – INTERMEDIATE | 217 | William Klee | 2 | 84 | 84 | ||||||||||||||||||||||||||
| 9 | 85cc – INTERMEDIATE | 15 | Robbey Ruffner | 3 | 76 | 76 | ||||||||||||||||||||||||||
| 10 | 85cc – INTERMEDIATE | 89 | Matthew Findley | 5 | 62 | 62 | ||||||||||||||||||||||||||
| 1 | 85cc – ADVANCED | 217 | William Klee | 1 | 200 | 1 | 100 | 2 | 100 | 3 | 160 | 1 | 100 | 660 | ||||||||||||||||||
| 2 | 85cc – ADVANCED | 821 | Kevin Steele | 1 | 188 | 1 | 200 | 1 | 200 | 588 | ||||||||||||||||||||||
| 3 | 85cc – ADVANCED | 105 | Justin Everett | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 4 | 85cc – ADVANCED | 11 | Kyle Kane | 1 | 50 | 4 | 72 | 122 | ||||||||||||||||||||||||
| 5 | 85cc – ADVANCED | 1/ | Kaleb Damon | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 6 | 85cc – ADVANCED | 232 | Zack Duchaine | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 1 | 125 cc – BEGINNER | 9 | Dominick Ader (dinosuar) | 2 | 94 | 3 | 86 | 5 | 62 | 2 | 84 | 3 | 80 | 3 | 152 | 4 | 70 | 1 | 188 | 2 | 84 | 4 | 160 | 3 | 160 | 2 | 168 | 3 | 84 | 1472 | ||
| 2 | 125 cc – BEGINNER | 548 | Kyle Henthon | 3 | 76 | 5 | 72 | 6 | 120 | 3 | 76 | 4 | 160 | 3 | 76 | 6 | 120 | 1 | 200 | 1 | 188 | 4 | 68 | 1156 | ||||||||
| 3 | 125 cc – BEGINNER | 94 | Jesse Dudash | 2 | 90 | 1 | 200 | 1 | 100 | 1 | 100 | 3 | 160 | 2 | 176 | 3 | 172 | 1 | 100 | 1098 | ||||||||||||
| 4 | 125 cc – BEGINNER | 36 | Andrew Miller | 5 | 70 | 6 | 40 | 2 | 84 | 1 | 100 | 1 | 100 | 6 | 62 | 5 | 132 | 2 | 76 | 6 | 136 | 10 | 0 | 800 | ||||||||
| 5 | 125 cc – BEGINNER | 27 | Jason Fackender | 1 | 94 | 5 | 68 | 4 | 70 | 5 | 68 | 1 | 88 | 4 | 132 | 5 | 44 | 5 | 140 | 704 | ||||||||||||
| 6 | 125 cc – BEGINNER | 143 | Ashley Hiatt | 3 | 76 | 1 | 94 | 7 | 60 | 4 | 68 | 4 | 72 | 7 | 116 | 6 | 36 | 522 | ||||||||||||||
| 7 | 125 cc – BEGINNER | 4 | Tyler Willett | 3 | 84 | 3 | 152 | 5 | 66 | 8 | 0 | 302 | ||||||||||||||||||||
| 8 | 125 cc – BEGINNER | 369 | Tim Ball | 5 | 132 | 4 | 152 | 284 | ||||||||||||||||||||||||
| 9 | 125 cc – BEGINNER | 31 | Brendon Freitas | 1 | 188 | 2 | 84 | 272 | ||||||||||||||||||||||||
| 10 | 125 cc – BEGINNER | 794 | Cody Mcewen | 5 | 128 | 6 | 124 | 252 | ||||||||||||||||||||||||
| 11 | 125 cc – BEGINNER | 325 | George Boswell | 2 | 176 | 4 | 72 | 248 | ||||||||||||||||||||||||
| 12 | 125 cc – BEGINNER | 7 | Cody Dickinson | 4 | 66 | 6 | 60 | 6 | 62 | 188 | ||||||||||||||||||||||
| 13 | 125 cc – BEGINNER | 152 | Clayton Jett | 4 | 72 | 2 | 84 | 8 | 28 | 184 | ||||||||||||||||||||||
| 14 | 125 cc – BEGINNER | 187 | Dakota Gearheart | 4 | 136 | 5 | 36 | 172 | ||||||||||||||||||||||||
| 15 | 125 cc – BEGINNER | 123 | Krayer Zimring | 2 | 172 | 172 | ||||||||||||||||||||||||||
| 16 | 125 cc – BEGINNER | 207 | Tanner Smogowicz | 2 | 152 | 152 | ||||||||||||||||||||||||||
| 17 | 125 cc – BEGINNER | 51 | Philip Davis | 8 | 58 | 6 | 60 | 118 | ||||||||||||||||||||||||
| 18 | 125 cc – BEGINNER | 6 | Kyle Chavers | 7 | 108 | 108 | ||||||||||||||||||||||||||
| 19 | 125 cc – BEGINNER | 844 | Joseph Frederick | 8 | 108 | 108 | ||||||||||||||||||||||||||
| 20 | 125 cc – BEGINNER | 46 | Juan Pelaez | 8 | 108 | 108 | ||||||||||||||||||||||||||
| 21 | 125 cc – BEGINNER | 10 | Kyle A Aldrich | 1 | 94 | 94 | ||||||||||||||||||||||||||
| 22 | 125 cc – BEGINNER | 917 | Logan Register | 2 | 82 | 82 | ||||||||||||||||||||||||||
| 23 | 125 cc – BEGINNER | 2/ | Joeseph Gonzalez | 9 | 56 | 9 | 24 | 80 | ||||||||||||||||||||||||
| 24 | 125 cc – BEGINNER | 328 | James Ray | 3 | 76 | 76 | ||||||||||||||||||||||||||
| 25 | 125 cc – BEGINNER | 978 | Russell Carvalho | 4 | 74 | 74 | ||||||||||||||||||||||||||
| 26 | 125 cc – BEGINNER | 102 | Austin Baldwin | 6 | 68 | 68 | ||||||||||||||||||||||||||
| 27 | 125 cc – BEGINNER | 87 | Jacob Truax | 5 | 64 | 64 | ||||||||||||||||||||||||||
| 28 | 125 cc – BEGINNER | 721 | Frank Pulice | 6 | 62 | 62 | ||||||||||||||||||||||||||
| 29 | 125 cc – BEGINNER | 2 | Michael Maiorelli | 7 | 58 | 58 | ||||||||||||||||||||||||||
| 30 | 125 cc – BEGINNER | 118 | Ryan Montalbano | 7 | 56 | 6 | 0 | 56 | ||||||||||||||||||||||||
| 31 | 125 cc – BEGINNER | 15 | Robby Lyons | 7 | 56 | 56 | ||||||||||||||||||||||||||
| 32 | 125 cc – BEGINNER | 48 | Brandon Matheney | 7 | 0 | 0 | ||||||||||||||||||||||||||
| 1 | 125cc – INTERMEDIATE | 185 | Dwayne White | 2 | 88 | 4 | 70 | 1 | 100 | 6 | 60 | 2 | 88 | 1 | 94 | 2 | 164 | 1 | 100 | 1 | 188 | 1 | 100 | 3 | 152 | 1 | 188 | 1 | 200 | 1 | 100 | 1692 |
| 2 | 125cc – INTERMEDIATE | 18 | Eric Dakin, Jr. | 4 | 68 | 6 | 62 | 3 | 80 | 7 | 56 | 4 | 72 | 4 | 72 | 4 | 160 | 2 | 88 | 4 | 144 | 5 | 64 | 6 | 128 | 4 | 144 | 2 | 176 | 2 | 88 | 1402 |
| 3 | 125cc – INTERMEDIATE | 978 | Russell Carvalho | 3 | 76 | 2 | 88 | 5 | 72 | 5 | 32 | 3 | 80 | 3 | 160 | 3 | 80 | 5 | 144 | 4 | 66 | 5 | 136 | 4 | 152 | 1086 | ||||||
| 4 | 125cc – INTERMEDIATE | 107 | Jarrod Palmer | 5 | 72 | 3 | 164 | 4 | 148 | 384 | ||||||||||||||||||||||
| 5 | 125cc – INTERMEDIATE | 53 | Cody Long | 1 | 100 | 1 | 100 | 2 | 168 | 368 | ||||||||||||||||||||||
| 6 | 125cc – INTERMEDIATE | 486 | Ryan Litcher | 3 | 76 | 2 | 94 | 2 | 152 | 322 | ||||||||||||||||||||||
| 7 | 125cc – INTERMEDIATE | 29 | Alex Ahrhart | 2 | 88 | 2 | 180 | 268 | ||||||||||||||||||||||||
| 8 | 125cc – INTERMEDIATE | 10 | Kyle A Aldrich | 5 | 68 | 4 | 76 | 3 | 80 | 224 | ||||||||||||||||||||||
| 9 | 125cc – INTERMEDIATE | 453 | Troy Snyder | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 10 | 125cc – INTERMEDIATE | 24 | Tucker Licata | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 11 | 125cc – INTERMEDIATE | 821 | Kevin Steele | 3 | 160 | 160 | ||||||||||||||||||||||||||
| 12 | 125cc – INTERMEDIATE | 112 | Sean Hatcher | 3 | 152 | 152 | ||||||||||||||||||||||||||
| 13 | 125cc – INTERMEDIATE | 2 | Michael Schwartz | 5 | 144 | 144 | ||||||||||||||||||||||||||
| 14 | 125cc – INTERMEDIATE | 119 | John Leavell | 7 | 116 | 116 | ||||||||||||||||||||||||||
| 15 | 125cc – INTERMEDIATE | 172 | Cory Huberty | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 16 | 125cc – INTERMEDIATE | 224 | Kayleen Williamson | 1 | 90 | 90 | ||||||||||||||||||||||||||
| 17 | 125cc – INTERMEDIATE | 151 | Paxton Mendelssohn | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 18 | 125cc – INTERMEDIATE | 115 | Mike Brendla | 2 | 80 | 80 | ||||||||||||||||||||||||||
| 19 | 125cc – INTERMEDIATE | 9 | Dominick Ader (dinosuar) | 3 | 76 | 76 | ||||||||||||||||||||||||||
| 20 | 125cc – INTERMEDIATE | 6 | Andrew Slowey | 3 | 76 | 76 | ||||||||||||||||||||||||||
| 21 | 125cc – INTERMEDIATE | 18 | D.j. Macfarlane | 5 | 50 | 50 | ||||||||||||||||||||||||||
| 22 | 125cc – INTERMEDIATE | 251 | Christina Older | 6 | 40 | 40 | ||||||||||||||||||||||||||
| 23 | 125cc – INTERMEDIATE | 302 | Luke Edwards | 7 | 28 | 28 | ||||||||||||||||||||||||||
| 24 | 125cc – INTERMEDIATE | 95 | Erick Knowles | 4 | 0 | 0 | ||||||||||||||||||||||||||
| 25 | 125cc – INTERMEDIATE | 359 | Eric Jacobs | 5 | 0 | 0 | ||||||||||||||||||||||||||
| 1 | 250cc – BEGINNER | 794 | Cody Mcewen | 5 | 68 | 3 | 80 | 1 | 90 | 4 | 76 | 2 | 88 | 2 | 88 | 2 | 176 | 3 | 0 | 2 | 176 | 2 | 88 | 4 | 152 | 2 | 176 | 2 | 176 | 1 | 100 | 1534 |
| 2 | 250cc – BEGINNER | 548 | Kyle Henthon | 2 | 88 | 1 | 100 | 1 | 200 | 1 | 100 | 1 | 200 | 1 | 100 | 1 | 200 | 1 | 200 | 3 | 84 | 1272 | ||||||||||
| 3 | 250cc – BEGINNER | 88 | Marshall Race | 2 | 88 | 2 | 88 | 3 | 76 | 3 | 80 | 3 | 80 | 3 | 160 | 2 | 88 | 3 | 160 | 820 | ||||||||||||
| 4 | 250cc – BEGINNER | 66 | Matthew Cobb | 3 | 90 | 1 | 100 | 190 | ||||||||||||||||||||||||
| 5 | 250cc – BEGINNER | 75 | Zachary Cain | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 6 | 250cc – BEGINNER | 94 | Jesse Dudash | 3 | 80 | 1 | 100 | 180 | ||||||||||||||||||||||||
| 7 | 250cc – BEGINNER | 123 | Krayer Zimring | 2 | 172 | 172 | ||||||||||||||||||||||||||
| 8 | 250cc – BEGINNER | 13 | James Hegwood | 3 | 168 | 168 | ||||||||||||||||||||||||||
| 9 | 250cc – BEGINNER | 10 | Shaun Aldrich | 2 | 88 | 4 | 36 | 124 | ||||||||||||||||||||||||
| 10 | 250cc – BEGINNER | 42 | Scott Villio | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 11 | 250cc – BEGINNER | 92 | Brian Mitchell | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 12 | 250cc – BEGINNER | 8 | Luke Barnes | 2 | 84 | 84 | ||||||||||||||||||||||||||
| 13 | 250cc – BEGINNER | 7 | Cody Dickinson | 4 | 68 | 68 | ||||||||||||||||||||||||||
| 14 | 250cc – BEGINNER | 42 | Andrew Stevens | 5 | 32 | 32 | ||||||||||||||||||||||||||
| 1 | 250cc – INTERMEDIATE | 172 | Roman Hastik | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 2 | 250cc – INTERMEDIATE | 2 | Michael Schwartz | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 3 | 250cc – INTERMEDIATE | 10 | Nicholas Guessford | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 4 | 250cc – INTERMEDIATE | 727 | Paul Fleming | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 5 | 250cc – INTERMEDIATE | 119 | John Leavell | 3 | 160 | 160 | ||||||||||||||||||||||||||
| 6 | 250cc – INTERMEDIATE | 9 | Marc Barnes | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 7 | 250cc – INTERMEDIATE | 350 | Sam Maritato | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 8 | 250cc – INTERMEDIATE | 463 | Derek Winship | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 9 | 250cc – INTERMEDIATE | 172 | Cory Huberty | 1 | 50 | 50 | ||||||||||||||||||||||||||
| 10 | 250cc – INTERMEDIATE | 975 | Mike Steyr | 4 | 0 | 0 | ||||||||||||||||||||||||||
| 1 | 85cc/125cc OPEN No Adv 125cc | 18 | D.j. Macfarlane | 1 | 100 | 1 | 50 | 1 | 200 | 2 | 94 | 1 | 100 | 544 | ||||||||||||||||||
| 2 | 85cc/125cc OPEN No Adv 125cc | 217 | William Klee | 2 | 176 | 1 | 94 | 270 | ||||||||||||||||||||||||
| 3 | 85cc/125cc OPEN No Adv 125cc | 102 | Austin Baldwin | 4 | 72 | 3 | 80 | 152 | ||||||||||||||||||||||||
| 4 | 85cc/125cc OPEN No Adv 125cc | 53 | Cody Long | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 5 | 85cc/125cc OPEN No Adv 125cc | 228 | Josh Wincott | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 6 | 85cc/125cc OPEN No Adv 125cc | 978 | Russell Carvalho | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 7 | 85cc/125cc OPEN No Adv 125cc | 10 | Kyle A Aldrich | 2 | 84 | 84 | ||||||||||||||||||||||||||
| 8 | 85cc/125cc OPEN No Adv 125cc | 185 | Dwayne White | 3 | 84 | 84 | ||||||||||||||||||||||||||
| 9 | 85cc/125cc OPEN No Adv 125cc | 821 | Kevin Steele | 3 | 84 | 84 | ||||||||||||||||||||||||||
| 10 | 85cc/125cc OPEN No Adv 125cc | 172 | Cory Huberty | 2 | 84 | 84 | ||||||||||||||||||||||||||
| 11 | 85cc/125cc OPEN No Adv 125cc | 232 | Zack Duchaine | 4 | 0 | 0 | ||||||||||||||||||||||||||
| 1 | QUAD BEGINNER | 1 | Ed Maier | 1 | 100 | 1 | 100 | 2 | 88 | 288 | ||||||||||||||||||||||
| 2 | QUAD BEGINNER | 23 | Matt Wells | 2 | 188 | 188 | ||||||||||||||||||||||||||
| 3 | QUAD BEGINNER | 4 | Jimmy Ward | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 4 | QUAD BEGINNER | 17 | Irie Jackson | 1 | 100 | 2 | 50 | 150 | ||||||||||||||||||||||||
| 5 | QUAD BEGINNER | 0 | Bryan Rott | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 6 | QUAD BEGINNER | 2 | Nate Smoak | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 7 | QUAD BEGINNER | 13c | Clayton Weems | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 8 | QUAD BEGINNER | 1 | Dustin Kato | 1 | 94 | 94 | ||||||||||||||||||||||||||
| 1 | QUAD ADVANCED | 0 | Kyle E Keitel | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 2 | QUAD ADVANCED | 53 | Jacob Gunn | 0 | 0 | |||||||||||||||||||||||||||
| 1 | QUAD INTERMEDIATE | 21 | Charles T Aldrich | 1 | 50 | 1 | 100 | 1 | 100 | 250 | ||||||||||||||||||||||
| 2 | QUAD INTERMEDIATE | 731 | Jamie Johnson | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 1 | PLUS 30 BEGINNER | 324 | Eric Garwood | 1 | 100 | 1 | 100 | 2 | 94 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 200 | 1 | 100 | 1 | 200 | 1 | 100 | 3 | 88 | 2 | 176 | 1 | 200 | 1658 | ||
| 2 | PLUS 30 BEGINNER | 128 | Shawn Donahue | 2 | 88 | 2 | 88 | 2 | 88 | 4 | 152 | 2 | 88 | 2 | 176 | 680 | ||||||||||||||||
| 3 | PLUS 30 BEGINNER | 727 | Shane Powell | 3 | 80 | 3 | 152 | 3 | 160 | 392 | ||||||||||||||||||||||
| 4 | PLUS 30 BEGINNER | 220 | Scott Mcdonald | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 5 | PLUS 30 BEGINNER | 741 | Ted Parks | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 6 | PLUS 30 BEGINNER | 121 | Travis Meisman | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 7 | PLUS 30 BEGINNER | 31 | Stephen Morris | 2 | 168 | 168 | ||||||||||||||||||||||||||
| 8 | PLUS 30 BEGINNER | 45 | Eric Kuklis | 1 | 50 | 50 | ||||||||||||||||||||||||||
| 9 | PLUS 30 BEGINNER | 709 | Kris Mills | 3 | 40 | 40 | ||||||||||||||||||||||||||
| 1 | PLUS 30 ADVANCED | 711 | Brian Stearns | 1 | 100 | 1 | 200 | 300 | ||||||||||||||||||||||||
| 2 | PLUS 30 ADVANCED | 626 | Nicholas Brant | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 1 | PLUS 30 INTERMEDIATE | 22 | Robert Noa | 2 | 90 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 2 | 188 | 1 | 100 | 2 | 188 | 1 | 100 | 1 | 200 | 2 | 188 | 1 | 200 | 1 | 100 | 1854 |
| 2 | PLUS 30 INTERMEDIATE | 41 | Dennis Decker | 1 | 188 | 1 | 188 | 376 | ||||||||||||||||||||||||
| 3 | PLUS 30 INTERMEDIATE | 243 | Sal Ginabreada | 1 | 94 | 1 | 188 | 282 | ||||||||||||||||||||||||
| 4 | PLUS 30 INTERMEDIATE | 60t | Ron Chauncey | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 5 | PLUS 30 INTERMEDIATE | 302 | Luke Edwards | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 6 | PLUS 30 INTERMEDIATE | 49 | David Kopoian | 3 | 84 | 84 | ||||||||||||||||||||||||||
| 1 | PIT BIKE STOCK | 4 | Jacob Hoots | 1 | 100 | 1 | 200 | 1 | 200 | 500 | ||||||||||||||||||||||
| 1 | 125/250 ADVANCED | 18 | D.j. Macfarlane | 1 | 100 | 1 | 100 | 1 | 200 | 1 | 50 | 2 | 188 | 1 | 200 | 838 | ||||||||||||||||
| 2 | 125/250 ADVANCED | 172 | Cory Huberty | 1 | 100 | 2 | 88 | 1 | 188 | 376 | ||||||||||||||||||||||
| 3 | 125/250 ADVANCED | 45 | Anthony Bennett | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 4 | 125/250 ADVANCED | 33 | Cameron Town | 2 | 50 | 1 | 100 | 150 | ||||||||||||||||||||||||
| 5 | 125/250 ADVANCED | 325 | Sean Johnson | 3 | 80 | 2 | 44 | 124 | ||||||||||||||||||||||||
| 6 | 125/250 ADVANCED | 378 | Shawn Gonn | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 7 | 125/250 ADVANCED | 727 | Michael Clarke | 1 | 94 | 0 | 94 | |||||||||||||||||||||||||
| 8 | 125/250 ADVANCED | 711 | Brian Stearns | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 9 | 125/250 ADVANCED | 148 | Andrew Jones | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 10 | 125/250 ADVANCED | 128 | Ryan Jessip | 0 | 0 | |||||||||||||||||||||||||||
| 1 | 50cc – 7-9 | 192 | Owen Walker | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 2 | 50cc – 7-9 | 44/ | Benjamin Cousins | 0 | 0 | |||||||||||||||||||||||||||
| 1 | MINI- QUAD 4-9 | 5 | Chelsey Garrett | 1 | 100 | 1 | 200 | 1 | 100 | 400 | ||||||||||||||||||||||
| 2 | MINI- QUAD 4-9 | 1 | Mathew Maier | 1 | 100 | 1 | 100 | 200 | ||||||||||||||||||||||||
| 1 | MINI- QUAD 10+ | 68 | Seth Montgomery | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 1 | WOMENS OPEN | 24 | Alyssa Burleson | 2 | 88 | 2 | 88 | 1 | 100 | 1 | 100 | 376 | ||||||||||||||||||||
| 2 | WOMENS OPEN | 371 | Sandra Clegg | 3 | 80 | 2 | 88 | 168 | ||||||||||||||||||||||||
| 3 | WOMENS OPEN | 224 | Kayleen Williamson | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 4 | WOMENS OPEN | 21 | Angelica Rego | 1 | 100 | 100 | ||||||||||||||||||||||||||
