| 2/14/2009 | 2/27/2009 | 3/7/2009 | 3/21/2009 | 3/28/2009 | 4/11/2009 | 5/9/2009 | 5/23/2009 | 5/30/2009 | 6/13/2009 | 6/20/2009 | 7/11/2009 | 7/18/2009 | 7/25/2009 | Total | ||||||||||||||||||
| Class | Number | Name | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
| 1 | 50cc Pee-Wee Oil 4-6 | 11 | Daniel Ginabreada | 1 | 0 | 0 | ||||||||||||||||||||||||||
| 1 | 50cc – 4-6 | 99 | Sebastian Haynes | 3 | 80 | 1 | 100 | 3 | 80 | 1 | 100 | 1 | 100 | 3 | 160 | 1 | 200 | 2 | 176 | 1 | 200 | 1 | 100 | 2 | 188 | 1 | 200 | 1684 | ||||
| 2 | 50cc – 4-6 | 28 | Christopher Thompson | 2 | 88 | 1 | 100 | 2 | 88 | 2 | 176 | 1 | 200 | 1 | 188 | 840 | ||||||||||||||||
| 3 | 50cc – 4-6 | 46 | Gage Gongas | 1 | 100 | 1 | 100 | 1 | 200 | 400 | ||||||||||||||||||||||
| 1 | 50cc – OPEN | 7 | Dalton Perry | 1 | 100 | 2 | 88 | 188 | ||||||||||||||||||||||||
| 2 | 50cc – OPEN | 100 | Christopher Mendez | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 1 | 65cc – BEGINNER | 44 | Michael Barcus | 4 | 80 | 5 | 70 | 3 | 80 | 2 | 88 | 1 | 94 | 2 | 168 | 1 | 188 | 2 | 188 | 2 | 176 | 1 | 188 | 2 | 160 | 1 | 188 | 1 | 188 | 1856 | ||
| 2 | 65cc – BEGINNER | 124 | Logan Boye | 5 | 72 | 2 | 84 | 3 | 84 | 3 | 160 | 2 | 188 | 1 | 188 | 1 | 200 | 4 | 152 | 2 | 168 | 1296 | ||||||||||
| 3 | 65cc – BEGINNER | 27 | Preston Mitchell | 5 | 64 | 6 | 62 | 5 | 62 | 6 | 60 | 6 | 120 | 3 | 160 | 3 | 168 | 6 | 124 | 4 | 136 | 4 | 144 | 1100 | ||||||||
| 4 | 65cc – BEGINNER | 823 | Jaxson Martico | 1 | 84 | 1 | 100 | 2 | 90 | 1 | 100 | 1 | 90 | 2 | 90 | 2 | 188 | 742 | ||||||||||||||
| 5 | 65cc – BEGINNER | 26 | Jeremy Fowler | 1 | 94 | 2 | 88 | 3 | 90 | 1 | 200 | 472 | ||||||||||||||||||||
| 6 | 65cc – BEGINNER | 125 | Ryan Pondillo | 8 | 28 | 3 | 84 | 6 | 60 | 4 | 72 | 4 | 72 | 8 | 52 | 368 | ||||||||||||||||
| 7 | 65cc – BEGINNER | 93 | Benjamin Cousins | 2 | 180 | 3 | 152 | 332 | ||||||||||||||||||||||||
| 8 | 65cc – BEGINNER | 126 | Brandon Morehead | 6 | 62 | 4 | 72 | 4 | 68 | 5 | 128 | 330 | ||||||||||||||||||||
| 9 | 65cc – BEGINNER | 1 | Sara Dobbs | 3 | 82 | 4 | 72 | 3 | 152 | 306 | ||||||||||||||||||||||
| 10 | 65cc – BEGINNER | 19 | Jesse Rogers | 5 | 140 | 9 | 96 | 236 | ||||||||||||||||||||||||
| 11 | 65cc – BEGINNER | 194 | Kenny Byrd | 5 | 128 | 8 | 100 | 228 | ||||||||||||||||||||||||
| 12 | 65cc – BEGINNER | 7 | Ryan Hall | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 13 | 65cc – BEGINNER | 7 | Charles Toma | 4 | 144 | 10 | 44 | 188 | ||||||||||||||||||||||||
| 14 | 65cc – BEGINNER | 10 | Coy Symonds | 5 | 64 | 7 | 112 | 176 | ||||||||||||||||||||||||
| 15 | 65cc – BEGINNER | 15 | Cody Finch | 7 | 54 | 6 | 60 | 7 | 58 | 172 | ||||||||||||||||||||||
| 16 | 65cc – BEGINNER | 88 | Jared Mcfadden | 3 | 160 | 160 | ||||||||||||||||||||||||||
| 17 | 65cc – BEGINNER | 88 | Zane Walsh | 4 | 152 | 152 | ||||||||||||||||||||||||||
| 18 | 65cc – BEGINNER | 11 | Tyler Rowe | 5 | 124 | 124 | ||||||||||||||||||||||||||
| 19 | 65cc – BEGINNER | 411 | Marc Gonzalez | 6 | 116 | 116 | ||||||||||||||||||||||||||
| 20 | 65cc – BEGINNER | 31 | Dylan Varn | 7 | 104 | 104 | ||||||||||||||||||||||||||
| 21 | 65cc – BEGINNER | 28 | Tysen Meyer | 2 | 84 | 84 | ||||||||||||||||||||||||||
| 22 | 65cc – BEGINNER | 716 | Logan Tenaro | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 1 | 65cc – INTERMEDIATE | 706 | Trey Cox | 1 | 94 | 2 | 88 | 3 | 80 | 1 | 200 | 1 | 200 | 662 | ||||||||||||||||||
| 2 | 65cc – INTERMEDIATE | 127 | Brandon Odell | 1 | 200 | 1 | 200 | 1 | 200 | 600 | ||||||||||||||||||||||
| 3 | 65cc – INTERMEDIATE | 32 | William Klee | 1 | 100 | 2 | 88 | 1 | 200 | 1 | 200 | 588 | ||||||||||||||||||||
| 4 | 65cc – INTERMEDIATE | 132 | Ty Casey | 1 | 100 | 1 | 100 | 1 | 100 | 300 | ||||||||||||||||||||||
| 5 | 65cc – INTERMEDIATE | 128 | Devon Hunter | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 6 | 65cc – INTERMEDIATE | 48 | Jeffrey Stearns | 2 | 50 | 1 | 100 | 150 | ||||||||||||||||||||||||
| 7 | 65cc – INTERMEDIATE | 7 | Ryan Hall | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 1 | 65cc – ADVANCED | 32 | William Klee | 1 | 200 | 1 | 200 | 2 | 176 | 1 | 200 | 776 | ||||||||||||||||||||
| 2 | 65cc – ADVANCED | 31 | Drew Swenson | 1 | 100 | 1 | 200 | 300 | ||||||||||||||||||||||||
| 3 | 65cc – ADVANCED | 8 | Devon Stodart | 3 | 160 | 160 | ||||||||||||||||||||||||||
| 1 | 65cc/85cc OPEN No Adv 85cc | 25 | Mason Osborn | 2 | 88 | 2 | 94 | 2 | 84 | 3 | 80 | 2 | 94 | 2 | 176 | 1 | 188 | 2 | 176 | 2 | 168 | 3 | 160 | 1 | 200 | 4 | 144 | 4 | 152 | 1804 | ||
| 2 | 65cc/85cc OPEN No Adv 85cc | 78 | Austin Baldwin | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 94 | 1 | 200 | 1 | 200 | 2 | 176 | 6 | 0 | 970 | ||||||||||||
| 3 | 65cc/85cc OPEN No Adv 85cc | 126 | Brandon Morehead | 4 | 72 | 4 | 72 | 2 | 188 | 4 | 144 | 2 | 176 | 9 | 92 | 5 | 128 | 872 | ||||||||||||||
| 4 | 65cc/85cc OPEN No Adv 85cc | 32 | William Klee | 1 | 94 | 3 | 84 | 1 | 200 | 2 | 176 | 554 | ||||||||||||||||||||
| 5 | 65cc/85cc OPEN No Adv 85cc | 127 | Brandon Odell | 1 | 200 | 2 | 176 | 376 | ||||||||||||||||||||||||
| 6 | 65cc/85cc OPEN No Adv 85cc | 716 | Logan Tenaro | 6 | 120 | 3 | 152 | 272 | ||||||||||||||||||||||||
| 7 | 65cc/85cc OPEN No Adv 85cc | 232 | Caleb O’dell | 3 | 168 | 10 | 92 | 260 | ||||||||||||||||||||||||
| 8 | 65cc/85cc OPEN No Adv 85cc | 426 | Hunter Friend | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 9 | 65cc/85cc OPEN No Adv 85cc | 132 | Ty Casey | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 10 | 65cc/85cc OPEN No Adv 85cc | 122 | Jeffrey Clegg, Jr. | 3 | 160 | 160 | ||||||||||||||||||||||||||
| 11 | 65cc/85cc OPEN No Adv 85cc | 9 | Alex Hall | 5 | 120 | 120 | ||||||||||||||||||||||||||
| 12 | 65cc/85cc OPEN No Adv 85cc | 88 | Zane Walsh | 7 | 104 | 104 | ||||||||||||||||||||||||||
| 13 | 65cc/85cc OPEN No Adv 85cc | 798 | Skylor Clegg | 8 | 100 | 100 | ||||||||||||||||||||||||||
| 14 | 65cc/85cc OPEN No Adv 85cc | 8 | Zach Ingle | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 15 | 65cc/85cc OPEN No Adv 85cc | 301 | Ethan Edwards | 11 | 60 | 60 | ||||||||||||||||||||||||||
| 1 | 85cc – INTERMEDIATE | 421 | Nicholas Jenkins | 2 | 84 | 2 | 88 | 2 | 168 | 1 | 200 | 2 | 180 | 720 | ||||||||||||||||||
| 2 | 85cc – INTERMEDIATE | 132 | Ty Casey | 1 | 100 | 3 | 80 | 3 | 168 | 3 | 160 | 1 | 200 | 708 | ||||||||||||||||||
| 3 | 85cc – INTERMEDIATE | 32 | William Klee | 4 | 144 | 2 | 176 | 2 | 176 | 496 | ||||||||||||||||||||||
| 4 | 85cc – INTERMEDIATE | 36 | Andrew Miller | 2 | 88 | 1 | 100 | 4 | 0 | 1 | 200 | 388 | ||||||||||||||||||||
| 5 | 85cc – INTERMEDIATE | 2 | Jarrod Palmer | 3 | 168 | 1 | 188 | 356 | ||||||||||||||||||||||||
| 6 | 85cc – INTERMEDIATE | 122 | Jeffrey Clegg, Jr. | 2 | 88 | 3 | 76 | 4 | 144 | 308 | ||||||||||||||||||||||
| 7 | 85cc – INTERMEDIATE | 31 | Drew Swenson | 1 | 100 | 1 | 200 | 300 | ||||||||||||||||||||||||
| 8 | 85cc – INTERMEDIATE | 29 | Alex Ahrhart | 1 | 100 | 1 | 100 | 4 | 44 | 244 | ||||||||||||||||||||||
| 9 | 85cc – INTERMEDIATE | 228 | Josh Wincott | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 10 | 85cc – INTERMEDIATE | 920 | Cory Locklin | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 11 | 85cc – INTERMEDIATE | 9 | Alex Hall | 5 | 128 | 128 | ||||||||||||||||||||||||||
| 12 | 85cc – INTERMEDIATE | 105 | Justin Everett | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 13 | 85cc – INTERMEDIATE | 369 | Tim Ball | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 14 | 85cc – INTERMEDIATE | 65 | Joeseph Gonzalez | 6 | 60 | 60 | ||||||||||||||||||||||||||
| 1 | 85cc – ADVANCED | 821 | Kevin Steele | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 200 | 1 | 200 | 1 | 200 | 1 | 100 | 1300 | ||||||||
| 2 | 85cc – ADVANCED | 5 | Erick Knowles | 2 | 88 | 2 | 176 | 264 | ||||||||||||||||||||||||
| 3 | 85cc – ADVANCED | 15 | Robbey Ruffner | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 1 | 125 cc – BEGINNER | 18 | Eric Dakin, Jr. | 8 | 52 | 5 | 64 | 6 | 62 | 6 | 60 | 2 | 84 | 6 | 60 | 1 | 172 | 2 | 180 | 1 | 200 | 6 | 124 | 4 | 132 | 7 | 100 | 3 | 144 | 1 | 176 | 1610 |
| 2 | 125 cc – BEGINNER | 28 | Dominick Ader (dinosuar) | 4 | 80 | 12 | 28 | 4 | 68 | 3 | 80 | 5 | 128 | 3 | 160 | 2 | 144 | 3 | 144 | 3 | 160 | 4 | 148 | 3 | 160 | 1300 | ||||||
| 3 | 125 cc – BEGINNER | 718 | Anthony Pondillo | 11 | 42 | 9 | 42 | 8 | 52 | 4 | 76 | 7 | 56 | 6 | 120 | 1 | 188 | 5 | 128 | 11 | 88 | 8 | 52 | 6 | 116 | 8 | 104 | 4 | 152 | 1216 | ||
| 4 | 125 cc – BEGINNER | 36 | Andrew Miller | 5 | 62 | 7 | 120 | 2 | 160 | 2 | 168 | 2 | 164 | 674 | ||||||||||||||||||
| 5 | 125 cc – BEGINNER | 44 | Ej Maier | 3 | 168 | 4 | 144 | 9 | 100 | 6 | 120 | 7 | 116 | 648 | ||||||||||||||||||
| 6 | 125 cc – BEGINNER | 327 | Jesse Kanipe | 3 | 84 | 3 | 76 | 2 | 88 | 5 | 68 | 2 | 84 | 3 | 168 | 568 | ||||||||||||||||
| 7 | 125 cc – BEGINNER | 143 | Ashley Hiatt | 9 | 52 | 6 | 56 | 2 | 168 | 3 | 140 | 5 | 136 | 552 | ||||||||||||||||||
| 8 | 125 cc – BEGINNER | 10 | Kyle A Aldrich | 14 | 16 | 1 | 100 | 1 | 100 | 5 | 140 | 2 | 176 | 532 | ||||||||||||||||||
| 9 | 125 cc – BEGINNER | 2 | Jarrod Palmer | 1 | 200 | 1 | 200 | 400 | ||||||||||||||||||||||||
| 10 | 125 cc – BEGINNER | 207 | Tanner Smogowicz | 1 | 176 | 1 | 200 | 376 | ||||||||||||||||||||||||
| 11 | 125 cc – BEGINNER | 525 | Dylan Ginabreada | 13 | 18 | 11 | 20 | 4 | 172 | 8 | 128 | 338 | ||||||||||||||||||||
| 12 | 125 cc – BEGINNER | 471 | Christopher Thorn | 4 | 144 | 6 | 128 | 272 | ||||||||||||||||||||||||
| 13 | 125 cc – BEGINNER | 38 | Ben Poppe | 6 | 58 | 2 | 84 | 1 | 94 | 236 | ||||||||||||||||||||||
| 14 | 125 cc – BEGINNER | 29 | Alex Ahrhart | 1 | 90 | 2 | 94 | 10 | 36 | 220 | ||||||||||||||||||||||
| 15 | 125 cc – BEGINNER | 732 | Sarah Burress | 5 | 62 | 3 | 80 | 3 | 74 | 216 | ||||||||||||||||||||||
| 16 | 125 cc – BEGINNER | 716 | Nathaniel Tenaro | 9 | 48 | 5 | 136 | 184 | ||||||||||||||||||||||||
| 17 | 125 cc – BEGINNER | 123 | Krayer Zimring | 2 | 86 | 1 | 94 | 180 | ||||||||||||||||||||||||
| 18 | 125 cc – BEGINNER | 227 | Mark Ossian | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 19 | 125 cc – BEGINNER | 636 | Joshua Joaquin | 12 | 0 | 1 | 100 | 5 | 64 | 164 | ||||||||||||||||||||||
| 20 | 125 cc – BEGINNER | 289 | Jeremy Blackburn | 7 | 54 | 10 | 92 | 146 | ||||||||||||||||||||||||
| 21 | 125 cc – BEGINNER | 83 | Christopher Harrelson | 10 | 44 | 13 | 24 | 4 | 72 | 140 | ||||||||||||||||||||||
| 22 | 125 cc – BEGINNER | 125 | Jacob Shaffer | 4 | 136 | 136 | ||||||||||||||||||||||||||
| 23 | 125 cc – BEGINNER | 65 | Joeseph Gonzalez | 5 | 132 | 132 | ||||||||||||||||||||||||||
| 24 | 125 cc – BEGINNER | 25 | Gregory Hawkins | 5 | 128 | 128 | ||||||||||||||||||||||||||
| 25 | 125 cc – BEGINNER | 323 | Nick Halenkamp | 9 | 24 | 6 | 80 | 104 | ||||||||||||||||||||||||
| 26 | 125 cc – BEGINNER | 804 | Patrick Keegan | 8 | 46 | 7 | 56 | 102 | ||||||||||||||||||||||||
| 27 | 125 cc – BEGINNER | 137 | Zachery Chamberlin | 7 | 80 | 80 | ||||||||||||||||||||||||||
| 28 | 125 cc – BEGINNER | 6 | Cameron Foard | 4 | 76 | 76 | ||||||||||||||||||||||||||
| 29 | 125 cc – BEGINNER | 11 | Ryan Curran | 4 | 76 | 76 | ||||||||||||||||||||||||||
| 30 | 125 cc – BEGINNER | 49 | Donovan Carley | 3 | 72 | 72 | ||||||||||||||||||||||||||
| 31 | 125 cc – BEGINNER | 52 | Jj Hendry | 12 | 20 | 9 | 46 | 66 | ||||||||||||||||||||||||
| 32 | 125 cc – BEGINNER | 31 | Brendon Freitas | 7 | 52 | 52 | ||||||||||||||||||||||||||
| 33 | 125 cc – BEGINNER | 4 | Anthony Hiatt | 7 | 50 | 50 | ||||||||||||||||||||||||||
| 34 | 125 cc – BEGINNER | 5 | Erick Knowles | 8 | 40 | 40 | ||||||||||||||||||||||||||
| 35 | 125 cc – BEGINNER | 78 | Austin Baldwin | 10 | 36 | 36 | ||||||||||||||||||||||||||
| 36 | 125 cc – BEGINNER | 328 | Craig Kanipe | 11 | 30 | 30 | ||||||||||||||||||||||||||
| 37 | 125 cc – BEGINNER | 357 | Matt Jackson | 14 | 0 | 0 | ||||||||||||||||||||||||||
| 1 | 125cc – INTERMEDIATE | 53 | Cody Long | 2 | 88 | 1 | 100 | 2 | 176 | 1 | 200 | 1 | 200 | 764 | ||||||||||||||||||
| 2 | 125cc – INTERMEDIATE | 29 | Alex Ahrhart | 3 | 160 | 1 | 200 | 2 | 176 | 2 | 188 | 724 | ||||||||||||||||||||
| 3 | 125cc – INTERMEDIATE | 678 | Nicholas Howell | 3 | 160 | 3 | 160 | 320 | ||||||||||||||||||||||||
| 4 | 125cc – INTERMEDIATE | 66 | Justin Eagles | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 5 | 125cc – INTERMEDIATE | 121 | Matthew Lee | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 6 | 125cc – INTERMEDIATE | 1 | Dwayne White | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 7 | 125cc – INTERMEDIATE | 2 | Jarrod Palmer | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 8 | 125cc – INTERMEDIATE | 52 | Jj Hendry | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 9 | 125cc – INTERMEDIATE | 777 | Kurt Traulsen Jr | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 10 | 125cc – INTERMEDIATE | 350 | Sam Maritato | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 11 | 125cc – INTERMEDIATE | 431 | Sal Vaccaro | 3 | 76 | 76 | ||||||||||||||||||||||||||
| 12 | 125cc – INTERMEDIATE | 227 | Mark Ossian | 4 | 66 | 66 | ||||||||||||||||||||||||||
| 13 | 125cc – INTERMEDIATE | 459 | Dylan Kasman | 5 | 64 | 64 | ||||||||||||||||||||||||||
| 14 | 125cc – INTERMEDIATE | 137 | Zachery Chamberlin | 6 | 58 | 58 | ||||||||||||||||||||||||||
| 15 | 125cc – INTERMEDIATE | 325 | Josh Gilmore | 7 | 40 | 40 | ||||||||||||||||||||||||||
| 1 | 250cc – BEGINNER | 14 | Marc Barnes | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 200 | 1 | 200 | 1 | 200 | 1100 | ||||||||||||
| 2 | 250cc – BEGINNER | 548 | Kyle Henthon | 2 | 176 | 1 | 200 | 2 | 176 | 1 | 200 | 752 | ||||||||||||||||||||
| 3 | 250cc – BEGINNER | 75 | Zachary Cain | 2 | 88 | 1 | 200 | 288 | ||||||||||||||||||||||||
| 4 | 250cc – BEGINNER | 609 | Mark Simpson | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 5 | 250cc – BEGINNER | 91 | Brad Lingerfelter | 2 | 88 | 2 | 88 | 176 | ||||||||||||||||||||||||
| 6 | 250cc – BEGINNER | 76 | Zach Rambout | 2 | 94 | 94 | ||||||||||||||||||||||||||
| 7 | 250cc – BEGINNER | 134 | Jason Stiles | 1 | 94 | 94 | ||||||||||||||||||||||||||
| 8 | 250cc – BEGINNER | x | Thomas Grasberger | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 9 | 250cc – BEGINNER | 13 | James Hegwood | 3 | 80 | 80 | ||||||||||||||||||||||||||
| 10 | 250cc – BEGINNER | 86 | Domenick Maugeri | 4 | 36 | 36 | ||||||||||||||||||||||||||
| 11 | 250cc – BEGINNER | 1 | Shaun Aldrich | 2 | 0 | 0 | ||||||||||||||||||||||||||
| 12 | 250cc – BEGINNER | 65 | Matthew Cobb | 3 | 0 | 0 | ||||||||||||||||||||||||||
| 1 | 250cc – INTERMEDIATE | 243 | Sal Ginabreada | 3 | 80 | 2 | 88 | 1 | 94 | 1 | 200 | 462 | ||||||||||||||||||||
| 2 | 250cc – INTERMEDIATE | 727 | Paul Fleming | 1 | 100 | 1 | 188 | 288 | ||||||||||||||||||||||||
| 3 | 250cc – INTERMEDIATE | 821 | Kevin Steele | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 4 | 250cc – INTERMEDIATE | 1 | Dwayne White | 2 | 188 | 188 | ||||||||||||||||||||||||||
| 5 | 250cc – INTERMEDIATE | 463 | Derek Winship | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 6 | 250cc – INTERMEDIATE | 457 | Paxton Mendelssohn | 3 | 160 | 160 | ||||||||||||||||||||||||||
| 7 | 250cc – INTERMEDIATE | 1 | Travis Ferry | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 8 | 250cc – INTERMEDIATE | 727 | Dane Blanchet | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 9 | 250cc – INTERMEDIATE | 613 | Shae Demerling | 2 | 94 | 94 | ||||||||||||||||||||||||||
| 10 | 250cc – INTERMEDIATE | 3 | Justin Cox | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 11 | 250cc – INTERMEDIATE | 302 | Luke Edwards | 2 | 44 | 44 | ||||||||||||||||||||||||||
| 12 | 250cc – INTERMEDIATE | 728 | Jeffrey Clegg | 3 | 40 | 40 | ||||||||||||||||||||||||||
| 1 | 85cc/125cc OPEN No Adv 125cc | 29 | Alex Ahrhart | 2 | 100 | 1 | 200 | 300 | ||||||||||||||||||||||||
| 2 | 85cc/125cc OPEN No Adv 125cc | 678 | Nicholas Howell | 1 | 100 | 2 | 176 | 276 | ||||||||||||||||||||||||
| 3 | 85cc/125cc OPEN No Adv 125cc | 18 | D.j. Macfarlane | 1 | 100 | 1 | 50 | 3 | 80 | 230 | ||||||||||||||||||||||
| 4 | 85cc/125cc OPEN No Adv 125cc | 53 | Cody Long | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 5 | 85cc/125cc OPEN No Adv 125cc | 132 | Ty Casey | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 6 | 85cc/125cc OPEN No Adv 125cc | 21 | Rj Hampshire | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 7 | 85cc/125cc OPEN No Adv 125cc | 228 | Josh Wincott | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 8 | 85cc/125cc OPEN No Adv 125cc | 2 | Jarrod Palmer | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 9 | 85cc/125cc OPEN No Adv 125cc | 821 | Kevin Steele | 2 | 44 | 44 | ||||||||||||||||||||||||||
| 10 | 85cc/125cc OPEN No Adv 125cc | 148 | Andrew Jones | 2 | 0 | 0 | ||||||||||||||||||||||||||
| 1 | PIT BIKE MODIFIED | 4 | Denis Perry | 1 | 94 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 50 | 1 | 200 | 644 | ||||||||||||||||
| 2 | PIT BIKE MODIFIED | 78 | Matt Burleson | 2 | 94 | 2 | 88 | 2 | 88 | 1 | 100 | 370 | ||||||||||||||||||||
| 3 | PIT BIKE MODIFIED | 78 | Austin Baldwin | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 1 | QUAD BEGINNER | 19 | Austin Izso | 2 | 88 | 1 | 100 | 1 | 100 | 1 | 94 | 1 | 200 | 1 | 188 | 3 | 172 | 4 | 72 | 7 | 112 | 1126 | ||||||||||
| 2 | QUAD BEGINNER | 1 | Ed Maier | 2 | 188 | 2 | 168 | 1 | 188 | 4 | 152 | 9 | 0 | 1 | 200 | 1 | 200 | 1096 | ||||||||||||||
| 3 | QUAD BEGINNER | 5 | Leon Beckner | 4 | 152 | 3 | 168 | 5 | 128 | 6 | 124 | 2 | 176 | 2 | 176 | 924 | ||||||||||||||||
| 4 | QUAD BEGINNER | 1 | Jalen Cochran | 1 | 188 | 2 | 180 | 3 | 152 | 520 | ||||||||||||||||||||||
| 5 | QUAD BEGINNER | 17 | Irie Jackson | 1 | 94 | 1 | 188 | 282 | ||||||||||||||||||||||||
| 6 | QUAD BEGINNER | 941 | Brad Crofut | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 7 | QUAD BEGINNER | 13c | Clayton Weems | 2 | 188 | 188 | ||||||||||||||||||||||||||
| 8 | QUAD BEGINNER | 7 | Brent Crofut | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 9 | QUAD BEGINNER | 7/ | Mike Wormood | 3 | 160 | 160 | ||||||||||||||||||||||||||
| 10 | QUAD BEGINNER | 302 | Dylan Wixom | 4 | 136 | 136 | ||||||||||||||||||||||||||
| 11 | QUAD BEGINNER | 28 | Nick Ritdue | 5 | 132 | 132 | ||||||||||||||||||||||||||
| 12 | QUAD BEGINNER | x | Troy Grass | 8 | 104 | 104 | ||||||||||||||||||||||||||
| 13 | QUAD BEGINNER | 300x | Dylan Messenger | 1 | 100 | 100 | ||||||||||||||||||||||||||
| 14 | QUAD BEGINNER | 9 | Shane Knoop | 2 | 94 | 94 | ||||||||||||||||||||||||||
| 15 | QUAD BEGINNER | 1 | Seth Anderson | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 16 | QUAD BEGINNER | 26 | Brittnee Fowler | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 17 | QUAD BEGINNER | 14 | Jon Kuhnsman | 3 | 0 | 0 | ||||||||||||||||||||||||||
| 1 | QUAD ADVANCED | 53 | Jacob Gunn | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 1 | QUAD INTERMEDIATE | 21 | Charles Aldrich | 1 | 0 | 1 | 100 | 100 | ||||||||||||||||||||||||
| 1 | PLUS 30 BEGINNER | 128 | Shawn Donahue | 2 | 88 | 3 | 80 | 4 | 72 | 3 | 80 | 3 | 84 | 1 | 100 | 1 | 200 | 1 | 200 | 1 | 200 | 1 | 200 | 3 | 88 | 1392 | ||||||
| 2 | PLUS 30 BEGINNER | 134 | Jason Stiles | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 500 | ||||||||||||||||||
| 3 | PLUS 30 BEGINNER | 47 | Tracy Thorn | 1 | 200 | 200 | ||||||||||||||||||||||||||
| 4 | PLUS 30 BEGINNER | 7 | Micheal Ailor | 1 | 188 | 188 | ||||||||||||||||||||||||||
| 5 | PLUS 30 BEGINNER | 919 | Randy Reaver | 2 | 180 | 180 | ||||||||||||||||||||||||||
| 6 | PLUS 30 BEGINNER | 65 | Nick Campbell | 2 | 176 | 176 | ||||||||||||||||||||||||||
| 7 | PLUS 30 BEGINNER | 521 | Jeff Campbell | 3 | 80 | 2 | 84 | 3 | 0 | 164 | ||||||||||||||||||||||
| 8 | PLUS 30 BEGINNER | 501 | Roy Routh | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 9 | PLUS 30 BEGINNER | 741 | Ted Parks | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 10 | PLUS 30 BEGINNER | 119c | Jackie Bronson | 2 | 88 | 88 | ||||||||||||||||||||||||||
| 1 | PLUS 30 ADVANCED | 93 | Christopher Cousins | 1 | 200 | 2 | 176 | 1 | 200 | 576 | ||||||||||||||||||||||
| 2 | PLUS 30 ADVANCED | 711 | Brian Stearns | 2 | 90 | 1 | 200 | 1 | 200 | 490 | ||||||||||||||||||||||
| 3 | PLUS 30 ADVANCED | 243 | Sal Ginabreada | 3 | 44 | 1 | 188 | 232 | ||||||||||||||||||||||||
| 4 | PLUS 30 ADVANCED | 626 | Nicholas Brant | 4 | 40 | 2 | 100 | 3 | 80 | 220 | ||||||||||||||||||||||
| 5 | PLUS 30 ADVANCED | 4 | James Schmidutz | 1 | 94 | 94 | ||||||||||||||||||||||||||
