| Sunshine Motocross, LLC | Page 1 of 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall./Winter Series 09-10 Race 8 | |||||||||
| 12/19/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 06:50 am | ||||||
| 85cc/125cc OPEN No Adv 125cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 217 | KTM | 9011 | William Klee | Tampa, FL | 2 | 1 | 94 | |
| 2 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 1 | 2 | 94 | |
| Supermini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 102 | KAW | V9003 | Austin Baldwin | St Petersburg, FL | 1 | 1 | 100 | |
| Race Results | Race: 2 | Printed: | 06:50 am | ||||||
| 125cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 185 | KAW | 9016 | Dwayne White | Bradenton, FL | 1 | 1 | 100 | |
| 2 | 18 | HON | 9087 | Eric Dakin, Jr. | Clearwater, FL | 2 | 2 | 88 | |
| 3 | 978 | HON | 9661 | Russell Carvalho | Largo, FL | 3 | 3 | 80 | |
| 250cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 548 | HON | Kyle Henthon | 1 | 1 | 100 | |||
| 2 | 88 | YAM | 9618 | Marshall Race | Largo, FL | 2 | 2 | 88 | |
| 3 | 794 | KAW | 9693 | Cody Mcewen | North Port, FL | DNS | DNS | ||
| PLUS 30 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 324 | KAW | 9167 | Eric Garwood | St Petersburg, FL | 1 | 1 | 100 | |
| 2 | 128 | HON | 9004 | Shawn Donahue | Largo, FL | 2 | 2 | 88 | |
| 3 | 709 | SUZ | 9650 | Kris Mills | Ruskin, FL | 3 | DNS | 40 | |
| PLUS 30 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 1 | 1 | 100 | |
| Race Results | Race: 3 | Printed: | 06:50 am | ||||||
| 50cc - OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 129 | COB | Xavier Kennedy | 1 | 1 | 100 | |||
| 65cc/85cc OPEN No Adv 85cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | KAW | 9141 | Mason Osborn | Tarpon Springs, FL | 1 | 1 | 100 | |
| 2 | 823 | KTM | V8008 | Jaxson Martico | 3 | 2 | 84 | ||
| 3 | 44 | KTM | 9135 | Michael Barcus | Largo, FL | 2 | 3 | 84 | |
| Race Results | Race: 4 | Printed: | 06:50 am | ||||||
| 125 cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | KAW | Jesse Dudash | Sarasota, FL | 1 | 1 | 100 | ||
| 2 | 36 | HON | 9069 | Andrew Miller | Pinellas Park, FL | 5 | 2 | 76 | |
| 3 | 548 | HON | Kyle Henthon | 3 | 4 | 76 | |||
| 4 | 9 | KTM | 9013 | Dominick Ader (dinosuar) | Sarasota, FL | 6 | 3 | 70 | |
| 5 | 27 | HON | 9527 | Jason Fackender | Spring Hill, FL | 2 | DNF | 44 | |
| 6 | 143 | YAM | 9152 | Ashley Hiatt | Safety Harbor, FL | 4 | DNS | 36 | |
| Race Results | Race: 5 | Printed: | 06:50 am | ||||||
| 50cc - 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | COB | 9230 | Christopher Thompson | Largo, FL | 1 | 2 | 94 | |
| 2 | 129 | COB | Xavier Kennedy | 3 | 1 | 90 | |||
| 3 | 99 | KTM | 9077 | Sebastian Haynes | Bradenton, FL | 2 | 3 | 84 | |
| 65cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | KAW | V9013 | Preston Mitchell | Pinellas Park, FL | 2 | 1 | 94 | |
| 2 | 314 | KTM | 9622 | Jesse Rogers | Largo, FL | 1 | 2 | 94 | |
| 3 | 07 | KAW | 9568 | Nicolas Rugg | New Port Richey, FL | 3 | 3 | 80 | |
| 65cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | KTM | 9135 | Michael Barcus | Largo, FL | 2 | 1 | 94 | |
| 2 | 823 | KTM | V8008 | Jaxson Martico | 1 | 2 | 94 | ||
| 65cc - ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 217 | KTM | 9011 | William Klee | Tampa, FL | 1 | 1 | 100 | |
| Race Results | Race: 6 | Printed: | 06:50 am | ||||||
| 125/250 ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | DNS | 1 | 50 | |
| 125/250 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 548 | HON | Kyle Henthon | 1 | 1 | 100 | |||
| PLUS 40 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | HON | 9282 | Rob Dolbow | Safety Harbor, FL | 2 | 1 | 94 | |
| 2 | 213 | HON | 9242 | Jonathan Sherr | Safety Harbor, FL | 1 | 2 | 94 | |
| 3 | 548 | HON | Oak Henthorn | 3 | 3 | 80 | |||
| 4 | 45 | HON | 9709 | Stewart W. Scott | Clearwater, FL | 4 | DNS | 36 | |
| 5 | 23 | SUZ | 9371 | Sam Jarczynski | Safety Harbor, FL | DNS | DNS | ||
| PLUS 40 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 457 | HON | 0001 | Paxton Mendelssohn | Treasure Island, FL | 1 | 1 | 100 | |
| 2 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 2 | 2 | 88 | |
| Race Results | Race: 7 | Printed: | 06:50 am | ||||||
| 85cc -BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | HON | 9362 | Tommy Marton | St. Petersburg, FL | 1 | 1 | 100 | |
| 2 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 3 | 2 | 84 | |
| 3 | 28 | YAM | 9706 | Jacob Short | St Pete, FL | 2 | 3 | 84 | |
| 85cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | KAW | 9141 | Mason Osborn | Tarpon Springs, FL | 1 | 1 | 100 | |
| 85cc - ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 217 | KTM | 9011 | William Klee | Tampa, FL | 1 | 1 | 100 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |